<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DroidNews.Net &#187; Apple</title>
	<atom:link href="http://www.droidnews.net/tag/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.droidnews.net</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:40:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NPD: iPhone dominated in Q4, Android popularity grows among first-time buyers</title>
		<link>http://www.bgr.com/2012/02/06/npd-iphone-dominated-in-q4-android-popularity-grows-among-first-time-buyers/</link>
		<comments>http://www.bgr.com/2012/02/06/npd-iphone-dominated-in-q4-android-popularity-grows-among-first-time-buyers/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:15:48 +0000</pubDate>
		<dc:creator>Zach Epstein</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Galaxy S II]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 3GS]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=125740</guid>
		<description><![CDATA[Apple was the top smartphone vendor in the United States last quarter according to new data released on Monday. A new report from market research firm The NPD Group suggests that the three best-selling smartphones in America last quarter were all iPhones. Apple&#8217;s new iPhone 4S was deemed the top-selling smartphone this past holiday quarter, followed by the iPhone 4 and the iPhone 3GS, which is now free on contract from AT&#038;T. Two versions of Samsung&#8217;s Galaxy S II smartphone rounded out the top-5. Read on for more. &#8220;Attracted by a faster processor, improved camera and the Siri speech-driven agent, most iPhone buyers paid a premium for the iPhone 4S, making it the top-selling handset in Q4,&#8221; NPD analyst Ross]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2012/02/06/npd-iphone-dominated-in-q4-android-popularity-grows-among-first-time-buyers"><img class="size-full wp-image-125741 aligncenter" title="npd-q4-2011-smartphones" src="http://www-bgr-com.vimg.net/wp-content/uploads/2012/02/npd-q4-2011-smartphones.jpg" alt="" width="652" height="463" /></a></center>
<p>Apple was the top smartphone vendor in the United States last quarter according to new data released on Monday. A new report from market research firm The NPD Group suggests that the three best-selling smartphones in America last quarter were all iPhones. Apple&#8217;s new iPhone 4S was deemed the top-selling smartphone this past holiday quarter, followed by the iPhone 4 and the iPhone 3GS, which is now free on contract from AT&amp;T. Two versions of Samsung&#8217;s Galaxy S II smartphone rounded out the top-5. Read on for more.<span id="more-125740"></span></p>
<p>&#8220;Attracted by a faster processor, improved camera and the Siri speech-driven agent, most iPhone buyers paid a premium for the iPhone 4S, making it the top-selling handset in Q4,&#8221; NPD analyst Ross Rubin said in a statement. &#8220;The iPhone 4S outsold the iPhone 4 by 75 percent, and outsold the iPhone 3GS, available for free on AT&amp;T, five to one.&#8221; Apple reported last month that it <a href="http://www.bgr.com/2012/01/24/disappointing-iphone-4s-leads-apple-to-most-profitable-quarter-in-tech-history/">sold more than 37 million iPhones into channels last quarter</a>.</p>
<p>While Apple was the top smartphone vendor in the U.S. last quarter, Android maintained its operating system share lead according to NPD&#8217;s data. 48% of smartphone buyers opted for an Android device during the holiday quarter, while 43% chose iOS. The discrepancy was even greater among first-time smartphone buyers — 57% chose an Android device compared to an estimated 34% who chose an iPhone.</p>
<p>&#8220;Android has been criticized for offering a more complex user experience than its competitors, but the company&#8217;s wide carrier support and large app selection is appealing to new smartphone customers,&#8221; Rubin noted. &#8220;Android&#8217;s support of LTE at Verizon has also made it the exclusive choice for customers who want to take advantage of that carrier&#8217;s fastest network.&#8221; The NPD Group&#8217;s full press release follows below.</p>
<blockquote><p><strong>The NPD Group: Apple Leads Mobile Handsets in Q4 2011, But Android Attracts More First-Time Smartphone Buyers</strong></p>
<p>PORT WASHINGTON, NEW YORK, February 6, 2012 &#8211; According to The NPD Group, a leading market research company, Apple leaped past Samsung and LG to become the best-selling U.S. handset brand in the fourth quarter (Q4) of 2011. In a quarter that featured the launch of the iPhone 4S and the addition of Sprint, Apple&#8217;s three available models combined to capture 43 percent of the U.S. smartphone market in Q4.</p>
<p>&#8220;Attracted by a faster processor, improved camera and the Siri speech-driven agent, most iPhone buyers paid a premium for the iPhone 4S, making it the top-selling handset in Q4,&#8221; said Ross Rubin, executive director, Connected Intelligence for The NPD Group. &#8220;The iPhone 4S outsold the iPhone 4 by 75 percent, and outsold the iPhone 3GS, available for free on AT&amp;T, five to one.&#8221;</p>
<p>Together, Android and iPhone accounted for over 90 percent of smartphone sales, with Android holding on to 48 percent of the smartphone market during the quarter; however, Android devices performed better among first-time smartphone buyers.  Based on the latest data from The NPD Group&#8217;s monthly Smartphone Track service, among the first-time smartphone buyers in Q4, 57 percent purchased Android phones compared to just 34 percent who purchased iPhones.</p>
<p>&#8220;Android has been criticized for offering a more complex user experience than its competitors, but the company&#8217;s wide carrier support and large app selection is appealing to new smartphone customers,&#8221; Rubin said. &#8220;Android&#8217;s support of LTE at Verizon has also made it the exclusive choice for customers who want to take advantage of that carrier&#8217;s fastest network.&#8221;</p>
<p>The overall share of mobile phone sales that are smartphones continued to climb in Q4 2011, reaching 68 percent of the total mobile phone market, which is an increase of 18 percentage points since Q4 2010. Based on the latest data from NPD&#8217;s monthly Mobile Phone Track service, average selling prices for smartphones increased eight dollars over the prior quarter, reaching $143 in Q4 2011, which is still below average price of $149 in Q4 2010. Led by continued steady sales for Apple&#8217;s iPhones, the top five best-selling mobile phone handsets in Q4 were as follows:</p>
<p>1. Apple iPhone 4S</p>
<p>2. Apple iPhone 4</p>
<p>3. Apple iPhone 3GS</p>
<p>4. Samsung GALAXY S II</p>
<p>5. Samsung GALAXY S 4G</p>
<p>Information this press release is from Mobile Phone Track and Smartphone Track, both of which report on the activities of U.S. consumers, age 18 and older, who reported purchasing a mobile phone or smartphone. NPD does not track corporate/enterprise mobile phone purchases.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.droidnews.net/2012/02/06/npd-iphone-dominated-in-q4-android-popularity-grows-among-first-time-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google hires Apple Senior Director for “secret project”</title>
		<link>http://phandroid.com/2012/02/05/google-hires-apple-senior-director-for-secret-project/</link>
		<comments>http://phandroid.com/2012/02/05/google-hires-apple-senior-director-for-secret-project/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:29:05 +0000</pubDate>
		<dc:creator>Edgar Cervantes</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android OS]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://phandroid.com/?p=82782</guid>
		<description><![CDATA[While Eric Schmidt and Steve Jobs may have had a &#8220;no poaching&#8221; agreement before, it seems like it is no longer in place. According to Venture Beat, Google has just hired Simon Prakash, Apple Senior Director of product integrity. Prakash worked with Apple for eight years, and most recently was in charge of quality control [...]]]></description>
			<content:encoded><![CDATA[<p>
	<img src="http://phandroid.s3.amazonaws.com/wp-content/uploads/2012/02/simon-prakash-150x150.jpg" alt="This image has no alt text" />
	</p><p><a href="http://phandroid.com/2012/02/05/google-hires-apple-senior-director-for-secret-project/simon-prakash/" rel="attachment wp-att-82784"><img src="http://phandroid.s3.amazonaws.com/wp-content/uploads/2012/02/simon-prakash.jpg" alt="" title="simon-prakash" width="400" height="346" class="aligncenter size-full wp-image-82784" /></a><br />
While Eric Schmidt and Steve Jobs may have had a &#8220;no poaching&#8221; agreement before, it seems like it is no longer in place. According to <em>Venture Beat</em>, Google has just hired Simon Prakash, Apple Senior Director of product integrity.</p>
<p>Prakash worked with Apple for eight years, and most recently was in charge of quality control for all Apple products. We do not yet know what Simon will be bringing to the table, though, or if it will be related to Android. Google has hired him to work in a &#8220;secret project.&#8221;</p>
<p>It is said that this &#8220;secret project&#8221; is ran by Google co-founder Sergey Brin. Sergey has worked with Google on multiple secret projects. With Android being one of the main products for Google, though, we hope this man can work on something related to our favorite mobile OS. </p>
<p>Apple is very well known for product quality, probably making Simon a great asset to the company. Who knows, he might be getting involved in the Nexus program. </p>
<p>Either way, the Department of Justice is investigating both companies, since it seems they might have agreed on not &#8220;poaching&#8221; each other&#8217;s employees (along with other companies). We will have to wait and see how things work out, and what this &#8220;secret project&#8221; is all about. </p>
<p>We love speculation, though. So hit the comments! What do you guys think this project is all about?</p>
<p>[Source: <a href="http://venturebeat.com/2012/02/04/google-hires-a-senior-director-at-apple-for-a-top-secret-project-exclusive/">Venture Beat</a> Via: <a href="http://www.theverge.com/2012/2/5/2772965/google-apple-senior-director-poached">The Verge</a>]</p>

<p><a href="http://feedads.g.doubleclick.net/~a/IZRJ_DUGEJP9UU7ghCYbJZDTGVk/0/da"><img src="http://feedads.g.doubleclick.net/~a/IZRJ_DUGEJP9UU7ghCYbJZDTGVk/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/IZRJ_DUGEJP9UU7ghCYbJZDTGVk/1/da"><img src="http://feedads.g.doubleclick.net/~a/IZRJ_DUGEJP9UU7ghCYbJZDTGVk/1/di" border="0" ismap="true"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.droidnews.net/2012/02/05/google-hires-apple-senior-director-for-secret-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google poaches Apple’s Senior Director of Product Integrity for secret project, maybe to work on Google X?</title>
		<link>http://feedproxy.google.com/~r/9to5Google/~3/q18YulEFtyg/</link>
		<comments>http://feedproxy.google.com/~r/9to5Google/~3/q18YulEFtyg/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:22:59 +0000</pubDate>
		<dc:creator>Jake Smith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Corporate]]></category>
		<category><![CDATA[Google X]]></category>
		<category><![CDATA[motorola mobility]]></category>
		<category><![CDATA[Sergey Brin]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://9to5google.com/?p=16593</guid>
		<description><![CDATA[Google reportedly poached an Apple employee to hire on its own staff. VentureBeat reported that Google hired Apple&#8217;s (now former) Senior Director of Product Integrity Simon Prakash for a secret project, where he would work perhaps alongside Google&#8217;s cofounder Sergey Brin. Prakash could even work under Motorola Mobility, whom Google is working to acquire, to head [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=9to5google.com&#38;blog=22427743&#38;post=16593&#38;subd=9to5google&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p><img class="alignright  wp-image-136181" title="simon-prakash" src="http://9to5mac.files.wordpress.com/2012/02/simon-prakash.jpeg?w=256&#038;h=222" alt="" width="256" height="222" /></p>
<p>Google reportedly poached an Apple employee to hire on its own staff. <em>VentureBeat</em> <a href="http://venturebeat.com/2012/02/04/google-hires-a-senior-director-at-apple-for-a-top-secret-project-exclusive/">reported</a> that Google hired Apple&#8217;s (now former) Senior Director of Product Integrity Simon Prakash for a secret project, where he would work perhaps alongside Google&#8217;s cofounder Sergey Brin. Prakash could even work under Motorola Mobility, whom Google is working to acquire, to head hardware projects.</p>
<p>Prakash worked at Apple for over eight years, and was responsible for the product quality across Apple&#8217;s products—from iPhones to Macs. To boost his reputation, you may recall that Apple <a href="http://9to5mac.com/2011/09/08/apple-awarded-sixth-consecutive-j-d-power-and-associates-award-for-top-smartphone-manufacturer/">was voted top among product quality</a> in a recent JD Power and Associates Award for the sixth consecutive last year. It is obvious why Google would go after such an employee.</p>
<p>Prakash could be joining Google to work on Google X&#8217;s wearable heads up display glasses <a href="http://9to5google.com/2011/12/19/google-xs-wearable-technology-isnt-an-ipod-nano-but-rather-a-heads-up-display-glasses/">we showed you in December</a>. Former Apple employee Richard DeVaul, a PhD. scientist from MIT with a focus on building wearable technologies, <a href="http://9to5google.com/2011/06/24/wearables-expert-ridard-devaul-jumps-ship-from-apple-to-google/">also left Apple to join Google X&#8217;s team</a>. Is Google building up a huge and talented team for such a large product?</p>
<p>We have more iOS device executive departure news forthcoming, so stay tuned.</p>
<p><span id="more-16593"></span>
			<div class="inlinead">
				<script type="text/javascript">// <![CDATA[	
					google_ad_client = "ca-pub-0509577831503023"; 
					/* 9to5Mac: Under */ 
					google_ad_slot = "3866927349"; 
					google_ad_width = 300; 
					google_ad_height = 250; 
				// ]]&gt;</script>
				<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
			</div>
		
</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/9to5google.wordpress.com/16593/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/9to5google.wordpress.com/16593/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/9to5google.wordpress.com/16593/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/9to5google.wordpress.com/16593/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/9to5google.wordpress.com/16593/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/9to5google.wordpress.com/16593/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/9to5google.wordpress.com/16593/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/9to5google.wordpress.com/16593/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/9to5google.wordpress.com/16593/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/9to5google.wordpress.com/16593/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/9to5google.wordpress.com/16593/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/9to5google.wordpress.com/16593/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/9to5google.wordpress.com/16593/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/9to5google.wordpress.com/16593/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=9to5google.com&amp;blog=22427743&amp;post=16593&amp;subd=9to5google&amp;ref=&amp;feed=1" width="1" height="1" /><img src="http://feeds.feedburner.com/~r/9to5Google/~4/q18YulEFtyg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.droidnews.net/2012/02/05/google-poaches-apples-senior-director-of-product-integrity-for-secret-project-maybe-to-work-on-google-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://9to5mac.files.wordpress.com/2012/02/simon-prakash.jpeg" length="" type="" />
<enclosure url="http://1.gravatar.com/avatar/3977c7282fcfcf208baec40aedb4d19f?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>Mobile Miscellany: week of January 30th, 2012</title>
		<link>http://www.engadget.com/2012/02/04/mobile-miscellany-week-of-january-30th-2012/</link>
		<comments>http://www.engadget.com/2012/02/04/mobile-miscellany-week-of-january-30th-2012/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:02:00 +0000</pubDate>
		<dc:creator>Zachary Lutz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android 4.0.4]]></category>
		<category><![CDATA[Android4.0.4]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[ClockworkMod]]></category>
		<category><![CDATA[clockworkmod recovery]]></category>
		<category><![CDATA[ClockworkmodRecovery]]></category>
		<category><![CDATA[droid 4]]></category>
		<category><![CDATA[Droid4]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[Galaxy Nexus]]></category>
		<category><![CDATA[GalaxyNexus]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[HTC Rezound]]></category>
		<category><![CDATA[HtcRezound]]></category>
		<category><![CDATA[Ice Cream Sandwich]]></category>
		<category><![CDATA[IceCreamSandwich]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[koush]]></category>
		<category><![CDATA[Lumia 710]]></category>
		<category><![CDATA[Lumia710]]></category>
		<category><![CDATA[mm]]></category>
		<category><![CDATA[mobile miscellany]]></category>
		<category><![CDATA[MobileMiscellany]]></category>
		<category><![CDATA[mobilepostmini]]></category>
		<category><![CDATA[mobilicity]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[Motorola Droid 4]]></category>
		<category><![CDATA[MotorolaDroid4]]></category>
		<category><![CDATA[nexus s 4g]]></category>
		<category><![CDATA[NexusS4g]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nokia Lumia 710]]></category>
		<category><![CDATA[NokiaLumia710]]></category>
		<category><![CDATA[Peter Alfonso]]></category>
		<category><![CDATA[PeterAlfonso]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[release date]]></category>
		<category><![CDATA[rezound]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Sprint Zone]]></category>
		<category><![CDATA[SprintZone]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[verizon wireless]]></category>
		<category><![CDATA[VerizonWireless]]></category>
		<category><![CDATA[Videotron]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind mobile]]></category>
		<category><![CDATA[WindMobile]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/02/04/mobile-miscellany-week-of-january-30th-2012/</guid>
		<description><![CDATA[ Not all mobile news is destined for the front page, but if you're like us and really want to know what's going on, then you've come to the right place. This week, we've spotted a leaked Android 4.0.4 ROM for the Nexus S 4G, and we've also come across ...]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"> <a href="http://www.engadget.com/2012/02/04/mobile-miscellany-week-of-january-30th-2012/"><img src="http://www.blogcdn.com/www.engadget.com/media/2012/02/mm-0203-1328329647.jpg" style="margin: 4px;" /></a></div>Not all mobile news is destined for the front page, but if you're like us and really want to know what's going on, then you've come to the right place. This week, we've spotted a leaked Android 4.0.4 ROM for the Nexus S 4G, and we've also come across a price and release date for the Droid 4. These stories and more await after the break. So buy the ticket and take the ride. Let's explore the "best of the rest" for this week of January 30th, 2012.<p><a href="http://www.engadget.com/2012/02/04/mobile-miscellany-week-of-january-30th-2012/" rel="bookmark">Continue reading <em>Mobile Miscellany: week of January 30th, 2012</em></a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2012/02/04/mobile-miscellany-week-of-january-30th-2012/">Mobile Miscellany: week of January 30th, 2012</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Sat, 04 Feb 2012 13:02:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2012/02/04/mobile-miscellany-week-of-january-30th-2012/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp; &nbsp;|&nbsp;  &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/20164459/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2012/02/04/mobile-miscellany-week-of-january-30th-2012/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://www.droidnews.net/2012/02/04/mobile-miscellany-week-of-january-30th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.blogcdn.com/www.engadget.com/media/2012/02/mm-0203-1328329647_thumbnail.jpg" length="0" type="image/jpeg" />
		</item>
		<item>
		<title>ComScore: Android and iOS gallop ahead, US smartphone usage approaches 100 million</title>
		<link>http://www.engadget.com/2012/02/03/comscore-december-2011-results/</link>
		<comments>http://www.engadget.com/2012/02/03/comscore-december-2011-results/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:03:00 +0000</pubDate>
		<dc:creator>Zachary Lutz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobilepostmini]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[symbian]]></category>
		<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[WindowsPhone]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/02/03/comscore-december-2011-results/</guid>
		<description><![CDATA[ The latest report is in from ComScore, and as you might expect, the news is sunshine and roses for the crews at Google and Apple. Both companies platforms charted some worthwhile month-over-month gains, as Android is estimated to account for 47.3 perc...]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"> <a href="http://www.engadget.com/2012/02/03/comscore-december-2011-results/"><img alt="Comscore: Android and iOS gallop ahead, BlackBerry and Windows Phone stumble" src="http://www.blogcdn.com/www.engadget.com/media/2012/02/comscore-dec2011-1.png" style="margin: 4px;" /></a></div>The latest report is in from <a href="http://www.engadget.com/tag/comscore">ComScore</a>, and as you might expect, the news is sunshine and roses for the crews at Google and Apple. Both companies platforms charted some worthwhile month-over-month gains, as <a href="http://www.engadget.com/tag/android">Android</a> is estimated to account for 47.3 percent of smartphones in the US, while <a href="http://www.engadget.com/tag/ios">iOS</a> runs a strong second with 26.9 percent. Meanwhile, former <a href="http://www.engadget.com/tag/blackberry">BlackBerry</a> fans continue to scatter, as the platform now accounts for 16 percent of smartphone users. Similarly, <a href="http://www.engadget.com/tag/windows+phone">Windows Phone</a> (and whatever's left of Windows Mobile) have taken it on the chin, and have fallen to just 4.7 percent market share. Without ever gaining much traction in the US, Symbian now makes up 1.4 percent of the smartphone pie. You'll find a quick look at the manufacturing side of the equation, along with the full ComScore press release, after the break.<p><a href="http://www.engadget.com/2012/02/03/comscore-december-2011-results/" rel="bookmark">Continue reading <em>ComScore: Android and iOS gallop ahead, US smartphone usage approaches 100 million</em></a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2012/02/03/comscore-december-2011-results/">ComScore: Android and iOS gallop ahead, US smartphone usage approaches 100 million</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Fri, 03 Feb 2012 20:03:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2012/02/03/comscore-december-2011-results/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;<img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_VIA.gif" alt=""/><span class="caption"><a href="http://www.techflash.com/seattle/2012/02/nearly-100m-in-us-now-own-smartphones.html">TechFlash</a><!--//--></span> &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption"><a href="http://www.comscore.com/Press_Events/Press_Releases/2012/2/comScore_Reports_December_2011_U.S._Mobile_Subscriber_Market_Share">ComScore</a><!--//--></span> &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/20164397/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2012/02/03/comscore-december-2011-results/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://www.droidnews.net/2012/02/04/comscore-android-and-ios-gallop-ahead-us-smartphone-usage-approaches-100-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.blogcdn.com/www.engadget.com/media/2012/02/comscore-dec2011-1_thumbnail.png" length="0" type="image/jpeg" />
		</item>
		<item>
		<title>U.S. Government Chooses Android For Its Openness, Can Update Phones in 2 Weeks</title>
		<link>http://feedproxy.google.com/~r/DroidLife/~3/oxS7BZoCq38/</link>
		<comments>http://feedproxy.google.com/~r/DroidLife/~3/oxS7BZoCq38/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:08:15 +0000</pubDate>
		<dc:creator>Kellex</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://www.droid-life.com/?p=60451</guid>
		<description><![CDATA[  The U.S. government has been testing Android phones for a couple of years now, but they expect to deliver them to soliders in 2012 according to a report from CNN. Up until this point, government officials and military personnel were not allowed to u...]]></description>
			<content:encoded><![CDATA[  The U.S. government has been testing Android phones for a couple of years now, but they expect to deliver them to soliders in 2012 according to a report from CNN. Up until this point, government officials and military personnel were not allowed to use smartphones for work-related activities, but with the ability to customize [...]<br/>
<br/>
Click through to continue reading...<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/DroidLife?a=oxS7BZoCq38:dazHX5p58L8:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/DroidLife?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/DroidLife?a=oxS7BZoCq38:dazHX5p58L8:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/DroidLife?i=oxS7BZoCq38:dazHX5p58L8:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/DroidLife?a=oxS7BZoCq38:dazHX5p58L8:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/DroidLife?i=oxS7BZoCq38:dazHX5p58L8:V_sGLiPBpWU" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/DroidLife/~4/oxS7BZoCq38" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.droidnews.net/2012/02/03/u-s-government-chooses-android-for-its-openness-can-update-phones-in-2-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola beats Apple in court; iPhones and iPads banned temporarily in Germany</title>
		<link>http://feedproxy.google.com/~r/androidandme/~3/rg29RKMrxEo/</link>
		<comments>http://feedproxy.google.com/~r/androidandme/~3/rg29RKMrxEo/#comments</comments>
