<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DroidNews.Net &#187; Donut</title>
	<atom:link href="http://www.droidnews.net/tag/donut/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.droidnews.net</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:40:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Late night poll: What version of Android are you running?</title>
		<link>http://feedproxy.google.com/~r/androidcentral/~3/_fT-tfPzEDA/story01.htm</link>
		<comments>http://feedproxy.google.com/~r/androidcentral/~3/_fT-tfPzEDA/story01.htm#comments</comments>
		<pubDate>Tue, 31 Jan 2012 08:06:48 +0000</pubDate>
		<dc:creator>Jerry Hildenbrand</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Cupcake]]></category>
		<category><![CDATA[Donut]]></category>
		<category><![CDATA[eclair]]></category>
		<category><![CDATA[FroYo]]></category>
		<category><![CDATA[Gingerbread]]></category>
		<category><![CDATA[honeycomb]]></category>
		<category><![CDATA[Ice Cream Sandwich]]></category>
		<category><![CDATA[late night poll]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[versions]]></category>

		<guid isPermaLink="false">http://www.droidnews.net/?guid=04f4b7c9a0f90e9dae90cbe0aabb67a3</guid>
		<description><![CDATA[ We know what Google tells us about the number of devices on each platform. &#160;We can also read server logs and get a pretty good idea of the versions of Android hitting the site. &#160;But what better way to find out what versions of Android you gu...]]></description>
			<content:encoded><![CDATA[<p class="rtecenter"><a href="http://feedproxy.google.com/sites/androidcentral.com/files/postimages/9274/android_versions_0.jpg" title="Android Versions"><img alt="Android Versions" class="lightbox2 imagecache-w550h500" src="http://cdn.androidcentral.com/sites/androidcentral.com/files/imagecache/w550h500/postimages/9274/android_versions_0.jpg" /></a></p> <p class="rteleft">We know what Google tells us about the <a href="http://www.androidcentral.com/tags/android-versions">number of devices on each platform</a>. &nbsp;We can also read server logs and get a pretty good idea of the versions of Android hitting the site. &nbsp;But what better way to find out what versions of Android you guys are running than to ask? &nbsp;We&#39;re not interested in the minor version numbers, just the platform version in general. &nbsp;If you use more than one device, just answer for the one you use most to visit Android Central. &nbsp;</p> <p class="rteleft"><a href="http://androidcentral.com/honeycomb">Honeycomb</a> is my choice. &nbsp;What&#39;s yours? &nbsp;Answer in the poll.</p> <p class="rteleft">&nbsp;</p> <script type="text/javascript" charset="utf-8" src="http://static.polldaddy.com/p/5894139.js"></script><noscript><a href="http://polldaddy.com/poll/5894139/">What version of Android are you running?</a></noscript><img width='1' height='1' src='http://androidcentral.com.feedsportal.com/c/33995/f/616884/s/1c47119c/mf.gif' border='0'/><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://share.feedsportal.com/viral/sendEmail.cfm?lang=en&title=Late+night+poll:+What+version+of+Android+are+you+running?&link=http://www.androidcentral.com/late-night-poll-what-version-android-are-you-running" ><img src="http://res3.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Late+night+poll:+What+version+of+Android+are+you+running?&link=http://www.androidcentral.com/late-night-poll-what-version-android-are-you-running" ><img src="http://res3.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br/><br/><a href="http://da.feedsportal.com/r/123995912229/u/49/f/616884/c/33995/s/1c47119c/kg/300/a2.htm"><img src="http://da.feedsportal.com/r/123995912229/u/49/f/616884/c/33995/s/1c47119c/kg/300/a2.img" border="0"/></a><img src="http://feeds.feedburner.com/~r/androidcentral/~4/_fT-tfPzEDA" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.droidnews.net/2012/01/31/late-night-poll-what-version-of-android-are-you-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gingerbread found on majority of Android devices; ICS penetration approaches 1%</title>
		<link>http://feedproxy.google.com/~r/TheBoyGeniusReport/~3/JHZucVgTcVU/</link>
		<comments>http://feedproxy.google.com/~r/TheBoyGeniusReport/~3/JHZucVgTcVU/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 19:35:30 +0000</pubDate>
		<dc:creator>Dan Graziano</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Cupcake]]></category>
		<category><![CDATA[Donut]]></category>
		<category><![CDATA[eclair]]></category>
		<category><![CDATA[Gingerbread]]></category>
		<category><![CDATA[honeycomb]]></category>
		<category><![CDATA[Ice Cream Sandwich]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[software version]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=119657</guid>
		<description><![CDATA[Google on Wednesday released the latest numbers for the software versions that are powering Android smartphones and tablets. Ice Cream Sandwich appears on the list for the first time, with Android 4.0 through Android 4.0.3 now found on a combined 0.6% of devices. The Samsung Galaxy Nexus S is in the process of receiving Android 4.0.3, sort of, while the Galaxy Nexus already has 4.0.2. Google&#8217;s tablet-centric Honeycomb operating system is found on just 3.3% of Android devices and Gingerbread currently installed on 55.5% of devices — a clear majority. Froyo (Android 2.2) and Eclair (Android 2.1) have dropped to 30.4% and 8.5% respectively, with Donut (Android 1.6) and Cupcake (Android 1.5) hitting lows of 1.1% and 0.6%. Google collected its latest]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2012/01/04/gingerbread-found-on-majority-of-android-devices-ics-approaches-1"><img class="size-full wp-image-119682 aligncenter" title="Jan3-Android-Numbers" src="http://www-bgr-com.vimg.net/wp-content/uploads/2012/01/Untitled-2.png" alt="" width="652" height="276" /></a></center>
<p>Google on Wednesday released the latest numbers for the software versions that are powering Android smartphones and tablets. Ice Cream Sandwich appears on the list for the first time, with Android 4.0 through Android 4.0.3 now found on a combined 0.6% of devices. The Samsung Galaxy Nexus S is in the process of receiving Android 4.0.3, <a href="http://www.bgr.com/2011/12/20/google-freezes-nexus-s-ice-cream-sandwich-rollout-in-some-areas/">sort of</a>, while the Galaxy Nexus already has 4.0.2. Google&#8217;s tablet-centric Honeycomb operating system is found on just 3.3% of Android devices and Gingerbread currently installed on 55.5% of devices — a clear majority. Froyo (Android 2.2) and Eclair (Android 2.1) have dropped to 30.4% and 8.5% respectively, with Donut (Android 1.6) and Cupcake (Android 1.5) hitting lows of 1.1% and 0.6%. Google collected its latest Android version data during the 14-day period that ended January 3rd.<span id="more-119657"></span></p>
<p><a href="http://developer.android.com/resources/dashboard/platform-versions.html">Read</a></p>
<img src="http://feeds.feedburner.com/~r/TheBoyGeniusReport/~4/JHZucVgTcVU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.droidnews.net/2012/01/04/gingerbread-found-on-majority-of-android-devices-ics-penetration-approaches-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

