<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DroidNews.Net &#187; htc</title>
	<atom:link href="http://www.droidnews.net/tag/htc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.droidnews.net</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:01:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HTC posts final Q4 2011 financials, expects weaker Q1 2012</title>
		<link>http://feedproxy.google.com/~r/androidcentral/~3/5MjTjFTpgz0/story01.htm</link>
		<comments>http://feedproxy.google.com/~r/androidcentral/~3/5MjTjFTpgz0/story01.htm#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:53:30 +0000</pubDate>
		<dc:creator>Alex Dobie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial numbers]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[q4 2011]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://www.droidnews.net/?guid=78f01f9b0cd6d1a65545f10c4bf21edd</guid>
		<description><![CDATA[ HTC has published its final Q4 2011 financial results, confirming the 2.49% year-on-year slip in earnings revealed in last month&#039;s unaudited numbers. In the fourth quarter of last year, HTC brought in NT$101.42 billion, down from NT$104 during the...]]></description>
			<content:encoded><![CDATA[<p class="rtecenter"><a href="http://cdn.androidcentral.com/sites/androidcentral.com/files/postimages/108579/dsc01366.jpg" title="HTC"><img alt="HTC" class="lightbox2 imagecache-w550h500" src="http://cdn.androidcentral.com/sites/androidcentral.com/files/imagecache/w550h500/postimages/108579/dsc01366.jpg" /></a></p> <p class="rteleft">HTC has published its final Q4 2011 financial results, confirming the 2.49% year-on-year slip in earnings revealed in last month&#39;s <a href="http://www.androidcentral.com/htcs-q4-earnings-slip-249-percent-2010">unaudited numbers</a>. In the fourth quarter of last year, HTC brought in NT$101.42 billion, down from NT$104 during the same period in 2010. There was also a gloomy outlook for the first quarter of 2012, with projected revenues of NT$65-70 billion (down from NT$104.16 billion in Q1 2011), and a much lower operating margin of around 7.5%.</p> <p class="rteleft">The manufacturer said the Q4 slump, and expected weakness in Q1 2012, were a &quot;temporary phenomenon&quot; due to its current &quot;product cycle transition&quot;, as it looks to unveil new handsets at <a href="http://www.androidcentral.com/mwc">Mobile World Congress</a> later this month.</p> <p class="rteleft">HTC faced strong competition in late 2011, with a resurgent Apple launching the iPhone 4S, as well as growing dominance of the Android space by Korean rival Samsung. The company has recently <a href="http://www.androidcentral.com/htc-resets-focus-2012-aims-quality-not-quantity">indicated</a> its plans to do more with fewer models in 2012, focusing on stronger &quot;hero&quot; devices.</p> <p class="rteleft">New models unveiled in <a href="http://www.androidcentral.com/mwc">Barcelona</a> in a few weeks are expected to include the <a href="http://www.androidcentral.com/tags/htc-ville">&quot;HTC Ville&quot;</a>, which leaked last week, and the quad-core <a href="http://www.androidcentral.com/tags/htc-edge">&quot;HTC&nbsp;Edge.&quot;</a></p> <p class="rteright">Source: <a href="http://www.htc.com/uk/about/">HTC</a></p><img width='1' height='1' src='http://androidcentral.com.feedsportal.com/c/33995/f/616884/s/1c6f5bce/mf.gif' border='0'/><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://share.feedsportal.com/viral/sendEmail.cfm?lang=en&title=HTC+posts+final+Q4+2011+financials,+expects+weaker+Q1+2012&link=http://www.androidcentral.com/htc-posts-final-q4-2011-financials-expects-weaker-q1-2012" ><img src="http://res3.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=HTC+posts+final+Q4+2011+financials,+expects+weaker+Q1+2012&link=http://www.androidcentral.com/htc-posts-final-q4-2011-financials-expects-weaker-q1-2012" ><img src="http://res3.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br/><br/><a href="http://da.feedsportal.com/r/123996151104/u/49/f/616884/c/33995/s/1c6f5bce/kg/300/a2.htm"><img src="http://da.feedsportal.com/r/123996151104/u/49/f/616884/c/33995/s/1c6f5bce/kg/300/a2.img" border="0"/></a><img src="http://feeds.feedburner.com/~r/androidcentral/~4/5MjTjFTpgz0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.droidnews.net/2012/02/06/htc-posts-final-q4-2011-financials-expects-weaker-q1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC’s Q4 2011 revenue of $3.48 Billion falls short of analyst projections, Q1 2012 projection revised downward</title>
		<link>http://feedproxy.google.com/~r/androidandme/~3/vI0Fqqlvl8c/</link>
		<comments>http://feedproxy.google.com/~r/androidandme/~3/vI0Fqqlvl8c/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:42:40 +0000</pubDate>
		<dc:creator>Anthony Domanico</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[HTC financials]]></category>
		<category><![CDATA[HTC revenue q4 2011]]></category>
		<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[Mwc2012]]></category>

		<guid isPermaLink="false">http://androidandme.com/?p=56858</guid>
		<description><![CDATA[<img width="630" height="332" src="http://androidandme.wpengine.netdna-cdn.com/wp-content/uploads/2012/01/htc.jpg" class="attachment-56858 wp-post-image" alt="htc" /><p><a href="http://androidandme.com/tag/htc">HTC</a> is the latest company with Android ties to announce its fourth quarter 2011 earnings this morning. The Taiwanese handset maker pulled in 102.4 billion Taiwanese dollars (about $3.48 billion USD), with earnings per share (EPS) of 13.06 Taiwanese Dollars ($0.44). Analysts had expected revenue of 144.6 billion Taiwanese dollars, and EPS of 17.03.</p> [...]]]></description>
			<content:encoded><![CDATA[<img width="630" height="332" src="http://androidandme.wpengine.netdna-cdn.com/wp-content/uploads/2012/01/htc.jpg" class="attachment-56858 wp-post-image" alt="htc" title="htc" /><p><a href="http://androidandme.com/tag/htc">HTC</a> is the latest company with Android ties to announce its fourth quarter 2011 earnings this morning. The Taiwanese handset maker pulled in 102.4 billion Taiwanese dollars (about $3.48 billion USD), with earnings per share (EPS) of 13.06 Taiwanese Dollars ($0.44). Analysts had expected revenue of 144.6 billion Taiwanese dollars, and EPS of 17.03.</p>
<p>HTC&#8217;s earnings numbers come after two quarters of stellar revenues, with the company taking in 135.82 billion Taiwanese dollars in Q3. HTC attributes it&#8217;s soft 4th quarter to a product cycle transition, as the handset maker is hard at work on new products and saw only a few new devices released in the quarter.</p>
<p>Things aren&#8217;t looking up for HTC in the immediate term, as HTC has announced its Q1 2012 projected revenue of 65 to 70 billion Taiwanese dollars, well below the near 90 billion analysts were expecting.</p>
<p>Still, HTC has made a name for themselves as a maker of high-quality Android devices, and have <a href="http://androidandme.com/2012/02/news/mobile-world-congress-2012-aka-the-quad-core-phone-show/">several new devices</a> that should be announced at <a href="http://androidandme.com/tag/mobile-world-congress">Mobile World Congress</a> later this month in Barcelona. With all luck, HTC could be back to it&#8217;s money-raking ways come Q2.</p>

<p><a href="http://feedads.g.doubleclick.net/~a/w0x3DTBoCex4VOgjXRe99JEg-lI/0/da"><img src="http://feedads.g.doubleclick.net/~a/w0x3DTBoCex4VOgjXRe99JEg-lI/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/w0x3DTBoCex4VOgjXRe99JEg-lI/1/da"><img src="http://feedads.g.doubleclick.net/~a/w0x3DTBoCex4VOgjXRe99JEg-lI/1/di" border="0" ismap="true"></img></a></p><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/androidandme?a=vI0Fqqlvl8c:NK-PgSAscG4:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/androidandme?i=vI0Fqqlvl8c:NK-PgSAscG4:D7DqB2pKExk" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/androidandme?a=vI0Fqqlvl8c:NK-PgSAscG4:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/androidandme?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/androidandme?a=vI0Fqqlvl8c:NK-PgSAscG4:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/androidandme?i=vI0Fqqlvl8c:NK-PgSAscG4:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/androidandme?a=vI0Fqqlvl8c:NK-PgSAscG4:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/androidandme?i=vI0Fqqlvl8c:NK-PgSAscG4:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/androidandme?a=vI0Fqqlvl8c:NK-PgSAscG4:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/androidandme?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/androidandme?a=vI0Fqqlvl8c:NK-PgSAscG4:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/androidandme?i=vI0Fqqlvl8c:NK-PgSAscG4:F7zBnMyn0Lo" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/androidandme/~4/vI0Fqqlvl8c" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.droidnews.net/2012/02/06/htcs-q4-2011-revenue-of-3-48-billion-falls-short-of-analyst-projections-q1-2012-projection-revised-downward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC forecasts lower revenues, thinner margins after reporting poor Q4 financials</title>
		<link>http://phandroid.com/2012/02/06/htc-forecasts-lower-revenues-thinner-margins-after-reporting-poor-q4-financials/</link>
		<comments>http://phandroid.com/2012/02/06/htc-forecasts-lower-revenues-thinner-margins-after-reporting-poor-q4-financials/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:54:27 +0000</pubDate>
		<dc:creator>Kevin Krause</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://phandroid.com/?p=82802</guid>
		<description><![CDATA[HTC stock will take a hit after news that the company saw a significant downturn in revenues during the fourth quarter of 2011. While annual revenues were up overall (465.79 billion Taiwanese dollars in 2011 compared 278.76 billion in 2010), the surge seen for most of the year trailed off as HTC&#8217;s take for the [...]]]></description>
			<content:encoded><![CDATA[<p>
	<img src="http://phandroid.s3.amazonaws.com/wp-content/uploads/2012/02/htc-q4-2011-150x150.jpg" alt="This image has no alt text" />
	</p><p><img class="alignnone size-large wp-image-82803 aligncenter" title="htc-q4-2011" src="http://phandroid.s3.amazonaws.com/wp-content/uploads/2012/02/htc-q4-2011-550x379.jpg" alt="" width="550" height="379" /></p>
<p>HTC stock will take a hit after news that the company saw a significant downturn in revenues during the fourth quarter of 2011. While annual revenues were up overall (465.79 billion Taiwanese dollars in 2011 compared 278.76 billion in 2010), the surge seen for most of the year trailed off as HTC&#8217;s take for the final months of 2011 lagged at 101.42 billion Taiwanese dollars. The drop off follows four quarters of successive growth that saw revenues rise to 124.40 billion in Q2 and<a href="http://www.engadget.com/2011/10/31/htc-releases-q3-earnings-report-profit-up-by-68-percent-shipme/"> 135.82 billion in Q3</a>. Despite the overall increase in revenues, profits for 2011 were down 11.88 percent.</p>
<p>WIth the poor end-of-year performance, HTC is forecasting unfavorable results heading into the new year. Revenues for Q1 predicted by independent analysts to be close to 90 billion Taiwanese dollars have now been dropped to 65-70 billion by HTC&#8217;s own financial department. The smartphone manufacturer hopes the downturn is only temporary and expects the announcement of new devices at Mobile World Congress to spark increased revenues though ever shrinking margins (tracking at 7.5 percent, a three-year low) may continue to dig into profits.</p>
<p>[<a href="http://www.corpasia.net/taiwan/2498/events/147/EN/4Q11_Investor_Conference_HhbBnKHbJJc6.pdf">HTC</a> via <a href="http://www.theverge.com/2012/2/6/2774588/htc-q1-2012-forecast">The Verge</a>, <a href="http://www.engadget.com/2012/02/06/htc-2011-q4/">Engadget</a>]</p>

<p><a href="http://feedads.g.doubleclick.net/~a/rkHVZPu_N0vbjIETtRpvpIUb0kk/0/da"><img src="http://feedads.g.doubleclick.net/~a/rkHVZPu_N0vbjIETtRpvpIUb0kk/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/rkHVZPu_N0vbjIETtRpvpIUb0kk/1/da"><img src="http://feedads.g.doubleclick.net/~a/rkHVZPu_N0vbjIETtRpvpIUb0kk/1/di" border="0" ismap="true"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.droidnews.net/2012/02/06/htc-forecasts-lower-revenues-thinner-margins-after-reporting-poor-q4-financials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC slump continues in Q4; guidance misses Q1 estimates</title>
		<link>http://www.bgr.com/2012/02/06/htc-slump-continues-in-q4-guidance-misses-q1-estimates/</link>
		<comments>http://www.bgr.com/2012/02/06/htc-slump-continues-in-q4-guidance-misses-q1-estimates/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:25:12 +0000</pubDate>
		<dc:creator>Zach Epstein</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=125706</guid>
		<description><![CDATA[HTC on Monday reported earnings for the fourth quarter last year along with guidance for the first quarter that missed analysts&#8217; estimates. Further highlighting the slump that began in October with the launch of Apple&#8217;s iPhone 4S, the Taiwan-based vendor posted fourth-quarter revenue of NT$101.42 billion, or approximately $3.5 billion USD, down 2.5% compared to the same quarter in 2010. Gross profit slid nearly 12% in the fourth quarter to NT$27.5 billion, and HTC&#8217;s total assets on hand at the end of the year slid more than 33% to NT$254.59 billion. In the first quarter of 2012, the vendor expects the rough patch to continue ahead of new product launches due later in the first half. HTC said first-quarter sales]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2012/02/06/htc-slump-continues-in-q4-guidance-misses-q1-estimates"><img class="size-full wp-image-98428 aligncenter" title="htc-sign" src="http://www-bgr-com.vimg.net/wp-content/uploads/2011/07/htc-sign110729161958.jpeg" alt="" width="652" height="458" /></a></center>
<p>HTC on Monday reported earnings for the fourth quarter last year along with guidance for the first quarter that missed analysts&#8217; estimates. Further highlighting the slump that <a href="http://www.bgr.com/2011/11/07/iphone-4s-launch-helps-end-htcs-record-revenue-run/">began in October with the launch of Apple&#8217;s iPhone 4S</a>, the Taiwan-based vendor posted fourth-quarter revenue of NT$101.42 billion, or approximately $3.5 billion USD, down 2.5% compared to the same quarter in 2010. Gross profit slid nearly 12% in the fourth quarter to NT$27.5 billion, and HTC&#8217;s total assets on hand at the end of the year slid more than 33% to NT$254.59 billion. In the first quarter of 2012, the vendor expects the rough patch to continue ahead of new product launches due later in the first half. HTC said first-quarter sales will likely fall between NT$65 billion and NT$70 billion while Wall Street expected guidance of approximately NT$85 billion.<span id="more-125706"></span></p>
<p><a href="http://www.corpasia.net/taiwan/2498/events/147/EN/4Q11_Investor_Conference_HhbBnKHbJJc6.pdf">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.droidnews.net/2012/02/06/htc-slump-continues-in-q4-guidance-misses-q1-estimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refresh Roundup: week of January 30, 2012</title>
		<link>http://www.engadget.com/2012/02/05/refresh-roundup-week-of-january-30-2012/</link>
		<comments>http://www.engadget.com/2012/02/05/refresh-roundup-week-of-january-30-2012/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:32:00 +0000</pubDate>
		<dc:creator>Zachary Lutz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[android 2.3]]></category>
		<category><![CDATA[Android 2.3.6]]></category>
		<category><![CDATA[android 4.0.3]]></category>
		<category><![CDATA[Android 4.0.4]]></category>
		<category><![CDATA[Android2.3]]></category>
		<category><![CDATA[Android2.3.6]]></category>
		<category><![CDATA[Android4.0.3]]></category>
		<category><![CDATA[Android4.0.4]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[atrix 2]]></category>
		<category><![CDATA[Atrix2]]></category>
		<category><![CDATA[barnes and noble]]></category>
		<category><![CDATA[BarnesAndNoble]]></category>
		<category><![CDATA[carrier iq]]></category>
		<category><![CDATA[CarrierIq]]></category>
		<category><![CDATA[casio]]></category>
		<category><![CDATA[Casio G'zOne Commando]]></category>
		<category><![CDATA[CasioGzoneCommando]]></category>
		<category><![CDATA[commando]]></category>
		<category><![CDATA[CyanogenMod]]></category>
		<category><![CDATA[cyanogenmod 7]]></category>
		<category><![CDATA[cyanogenmod 9]]></category>
		<category><![CDATA[Cyanogenmod7]]></category>
		<category><![CDATA[Cyanogenmod9]]></category>
		<category><![CDATA[droid razr]]></category>
		<category><![CDATA[droid razr maxx]]></category>
		<category><![CDATA[DroidRazr]]></category>
		<category><![CDATA[DroidRazrMaxx]]></category>
		<category><![CDATA[epic 4G]]></category>
		<category><![CDATA[Epic4g]]></category>
		<category><![CDATA[evo 4g shift]]></category>
		<category><![CDATA[Evo4gShift]]></category>
		<category><![CDATA[G'zOne Commando]]></category>
		<category><![CDATA[Gingerbread]]></category>
		<category><![CDATA[GzoneCommando]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[Ice Cream Sandwich]]></category>
		<category><![CDATA[IceCreamSandwich]]></category>
		<category><![CDATA[Infuse 4G]]></category>
		<category><![CDATA[Infuse4g]]></category>
		<category><![CDATA[mobilepostmini]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[nexus s 4g]]></category>
		<category><![CDATA[NexusS4g]]></category>
		<category><![CDATA[nook tablet]]></category>
		<category><![CDATA[NookTablet]]></category>
		<category><![CDATA[Peter Alfonso]]></category>
		<category><![CDATA[PeterAlfonso]]></category>
		<category><![CDATA[refresh roundup]]></category>
		<category><![CDATA[RefreshRoundup]]></category>
		<category><![CDATA[rezound]]></category>
		<category><![CDATA[rr]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[verizon wireless]]></category>
		<category><![CDATA[VerizonWireless]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/02/05/refresh-roundup-week-of-january-30-2012/</guid>
		<description><![CDATA[ Your smartphone and / or tablet is just begging for an update. From time to time, these mobile devices are blessed with maintenance refreshes, bug fixes, custom ROMs and anything in between, and so many of them are floating around that it's easy for a...]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"> <a href="http://www.engadget.com/2012/02/05/refresh-roundup-week-of-january-30-2012/"><img alt="Refresh Roundup: week of January 30, 2012" src="http://www.blogcdn.com/www.engadget.com/media/2012/02/rr-205.jpg" style="margin: 4px;" /></a></div>Your smartphone and / or tablet is just begging for an update. From time to time, these mobile devices are blessed with maintenance refreshes, bug fixes, custom ROMs and anything in between, and so many of them are floating around that it's easy for a sizable chunk to get lost in the mix. To make sure they don't escape without notice, we've gathered every possible update, hack, and other miscellaneous tomfoolery we could find during the last week and crammed them into one convenient <a href="http://www.engadget.com/tag/refresh+roundup/">roundup</a>. If you find something available for your device, please give us a shout at tips at engadget dawt com and let us know. Enjoy!<p><a href="http://www.engadget.com/2012/02/05/refresh-roundup-week-of-january-30-2012/" rel="bookmark">Continue reading <em>Refresh Roundup: week of January 30, 2012</em></a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2012/02/05/refresh-roundup-week-of-january-30-2012/">Refresh Roundup: week of January 30, 2012</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Sun, 05 Feb 2012 11:32:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2012/02/05/refresh-roundup-week-of-january-30-2012/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp; &nbsp;|&nbsp;  &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/20164712/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2012/02/05/refresh-roundup-week-of-january-30-2012/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://www.droidnews.net/2012/02/05/refresh-roundup-week-of-january-30-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.blogcdn.com/www.engadget.com/media/2012/02/rr-205_thumbnail.jpg" length="0" type="image/jpeg" />
		</item>
		<item>
		<title>Dashwire closes up shop, all your data to get flushed on February 15th (update: Windows Mobile devices only)</title>
		<link>http://www.engadget.com/2012/02/04/dashwire-closes-up-shop/</link>
		<comments>http://www.engadget.com/2012/02/04/dashwire-closes-up-shop/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:33:00 +0000</pubDate>
		<dc:creator>Terrence O'Brien</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[dashwire]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[mobilepostmini]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[wimo]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[WindowsMobile]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/02/04/dashwire-closes-up-shop/</guid>
		<description><![CDATA[ Ok, so chances are you probably haven't thought about Dashwire much in the last couple of years. Last time we covered the service was back in the halycon days of Windows Mobile 6.0, early on in the modern smartphone revolution. In case you need a bit ...]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"> <a href="http://www.engadget.com/2012/02/04/dashwire-closes-up-shop/"><img alt="Dashwire" src="http://www.blogcdn.com/www.engadget.com/media/2008/06/dashwireoverview.jpg" style="width: 600px; height: 304px; border-width: 0px; border-style: solid; margin: 4px;" /></a></div>Ok, so chances are you probably haven't thought about <a href="http://www.engadget.com/tag/dashwire">Dashwire</a> much in the last couple of years. Last time we covered the service was back in the halycon days of <a href="http://www.engadget.com/tag/windowsmobile6.0">Windows Mobile 6.0,</a> early on in the modern smartphone revolution. In case you need a bit of a refresher, Dashwire was a cloud service that delivered many of the ammenities we now take for granted in mobile device -- visual voicemail, threaded SMS, automatic sycing of photos, and status updates. Earlier this year, HTC <a href="http://www.engadget.com/2011/08/05/htc-posts-record-sales-again-getting-itself-something-nice-d/">snatched up the company</a> which last made news with the free, and appropriately-named, Awesome Drop for Android (which seems to be dying a quiet death in the market). Well, the actual Dashwire service has been languishing for sometime now, but the company has decided to finally discontinue it completely for Windows Mobile devices and, on February 15th, will be shutting down its servers and deleting all user content. So, if you've got anything still sitting up in its aging cloud, now is the time to reclaim it.<br /><br /><strong>Update:</strong> Despite the Dashwire service itself (apparently) no longer being listed on its site, HTC has contacted us to clarify that "that Dashwire is only closing down the original/old Dashwire.com service for Windows Mobile devices" and that it has "new services with Tier 1 operators that are live in market."<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2012/02/04/dashwire-closes-up-shop/">Dashwire closes up shop, all your data to get flushed on February 15th (update: Windows Mobile devices only)</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Sat, 04 Feb 2012 14:33:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2012/02/04/dashwire-closes-up-shop/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp; &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption"><a href="http://www.coolsmartphone.com/2012/02/03/dashwire-closes-up-grab-your-data-while-you-can/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:%20coolsmartphone/uJxV%20(Coolsmartphone.com)">Coolsmartphone</a><!--//--></span> &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/20163694/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2012/02/04/dashwire-closes-up-shop/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://www.droidnews.net/2012/02/04/dashwire-closes-up-shop-all-your-data-to-get-flushed-on-february-15th-update-windows-mobile-devices-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.blogcdn.com/www.engadget.com/media/2008/06/dashwireoverview_thumbnail.jpg" length="0" type="image/jpeg" />
		</item>
		<item>
		<title>Mobile Miscellany: week of January 30th, 2012</title>
		<link>http://www.engadget.com/2012/02/04/mobile-miscellany-week-of-january-30th-2012/</link>
		<comments>http://www.engadget.com/2012/02/04/mobile-miscellany-week-of-january-30th-2012/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:02:00 +0000</pubDate>
		<dc:creator>Zachary Lutz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android 4.0.4]]></category>
		<category><![CDATA[Android4.0.4]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[ClockworkMod]]></category>
		<category><![CDATA[clockworkmod recovery]]></category>
		<category><![CDATA[ClockworkmodRecovery]]></category>
		<category><![CDATA[droid 4]]></category>
		<category><![CDATA[Droid4]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[Galaxy Nexus]]></category>
		<category><![CDATA[GalaxyNexus]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[HTC Rezound]]></category>
		<category><![CDATA[HtcRezound]]></category>
		<category><![CDATA[Ice Cream Sandwich]]></category>
		<category><![CDATA[IceCreamSandwich]]></category>
		<category><![CDATA[iOS]]></category>
