<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DroidNews.Net &#187; iPhone</title>
	<atom:link href="http://www.droidnews.net/tag/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.droidnews.net</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:43:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Samsung airs $10 million anti-iPhone ad during Super Bowl [video]</title>
		<link>http://www.bgr.com/2012/02/06/samsung-airs-10-million-anti-iphone-ad-during-super-bowl-video/</link>
		<comments>http://www.bgr.com/2012/02/06/samsung-airs-10-million-anti-iphone-ad-during-super-bowl-video/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:45:01 +0000</pubDate>
		<dc:creator>Zach Epstein</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[galaxy note]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=125709</guid>
		<description><![CDATA[As the world champion New York Giants fought to hold New England scoreless in the fourth quarter of Super Bowl XLVI, another battle was raging off the field — Samsung&#8217;s string of anti-Apple commercials culminated with a 90-second TV advertisement that cost the South Korea-based vendor more than $10 million for the airtime alone. Following a series of ads that depict Samsung smartphones as the cool alternative to Apple&#8217;s iPhone, Samsung&#8217;s new commercial showcases the vendor&#8217;s new supersized Galaxy Note, due to launch later this month on AT&#038;T. In this latest spot, a dreary scene of iPhone fans waiting in line for the launch of Apple&#8217;s latest handset erupts into a massive block party when Samsung Galaxy Notes begin falling]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2012/02/06/samsung-airs-10-million-anti-iphone-ad-during-super-bowl-video"><img class="size-full wp-image-125710 aligncenter" title="samsung-galaxy-note-super-bowl" src="http://www-bgr-com.vimg.net/wp-content/uploads/2012/02/samsung-galaxy-note-super-bowl.jpg" alt="" width="652" height="361" /></a></center>
<p>As the world champion New York Giants fought to hold New England scoreless in the fourth quarter of Super Bowl XLVI, another battle was raging off the field — Samsung&#8217;s string of anti-Apple commercials culminated with a 90-second TV advertisement that cost the South Korea-based vendor more than $10 million for the airtime alone. Following <a href="http://www.bgr.com/2011/11/23/samsung-ad-depicts-iphone-owners-as-mindless-hipster-sheep-video/">a series of ads</a> that depict Samsung smartphones as <a href="http://www.bgr.com/2012/01/20/iphone-owners-get-samsunged-in-new-galaxy-s-ii-ad-video/">the cool alternative to Apple&#8217;s iPhone</a>, Samsung&#8217;s new commercial showcases the vendor&#8217;s new supersized Galaxy Note, <a href="http://www.bgr.com/2012/01/30/att-to-launch-samsung-galaxy-note-on-february-19th-for-299-99/">due to launch later this month on AT&amp;T</a>. In this latest spot, a dreary scene of iPhone fans waiting in line for the launch of Apple&#8217;s latest handset erupts into a massive block party when Samsung Galaxy Notes begin falling from the sky to the tune of The Darkness&#8217;s 2003 single, &#8220;I Believe in a Thing Called Love.&#8221; The full 90-second commercial can be viewed below.<span id="more-125709"></span></p>
<center><object width="651" height="421" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/CgfknZidYq0?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="651" height="421" type="application/x-shockwave-flash" src="http://www.youtube.com/v/CgfknZidYq0?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></center>
]]></content:encoded>
			<wfw:commentRss>http://www.droidnews.net/2012/02/06/samsung-airs-10-million-anti-iphone-ad-during-super-bowl-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPD: iPhone dominated in Q4, Android popularity grows among first-time buyers</title>
		<link>http://www.bgr.com/2012/02/06/npd-iphone-dominated-in-q4-android-popularity-grows-among-first-time-buyers/</link>
		<comments>http://www.bgr.com/2012/02/06/npd-iphone-dominated-in-q4-android-popularity-grows-among-first-time-buyers/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:15:48 +0000</pubDate>
		<dc:creator>Zach Epstein</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Galaxy S II]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 3GS]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=125740</guid>
		<description><![CDATA[Apple was the top smartphone vendor in the United States last quarter according to new data released on Monday. A new report from market research firm The NPD Group suggests that the three best-selling smartphones in America last quarter were all iPhones. Apple&#8217;s new iPhone 4S was deemed the top-selling smartphone this past holiday quarter, followed by the iPhone 4 and the iPhone 3GS, which is now free on contract from AT&#038;T. Two versions of Samsung&#8217;s Galaxy S II smartphone rounded out the top-5. Read on for more. &#8220;Attracted by a faster processor, improved camera and the Siri speech-driven agent, most iPhone buyers paid a premium for the iPhone 4S, making it the top-selling handset in Q4,&#8221; NPD analyst Ross]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2012/02/06/npd-iphone-dominated-in-q4-android-popularity-grows-among-first-time-buyers"><img class="size-full wp-image-125741 aligncenter" title="npd-q4-2011-smartphones" src="http://www-bgr-com.vimg.net/wp-content/uploads/2012/02/npd-q4-2011-smartphones.jpg" alt="" width="652" height="463" /></a></center>
<p>Apple was the top smartphone vendor in the United States last quarter according to new data released on Monday. A new report from market research firm The NPD Group suggests that the three best-selling smartphones in America last quarter were all iPhones. Apple&#8217;s new iPhone 4S was deemed the top-selling smartphone this past holiday quarter, followed by the iPhone 4 and the iPhone 3GS, which is now free on contract from AT&amp;T. Two versions of Samsung&#8217;s Galaxy S II smartphone rounded out the top-5. Read on for more.<span id="more-125740"></span></p>
<p>&#8220;Attracted by a faster processor, improved camera and the Siri speech-driven agent, most iPhone buyers paid a premium for the iPhone 4S, making it the top-selling handset in Q4,&#8221; NPD analyst Ross Rubin said in a statement. &#8220;The iPhone 4S outsold the iPhone 4 by 75 percent, and outsold the iPhone 3GS, available for free on AT&amp;T, five to one.&#8221; Apple reported last month that it <a href="http://www.bgr.com/2012/01/24/disappointing-iphone-4s-leads-apple-to-most-profitable-quarter-in-tech-history/">sold more than 37 million iPhones into channels last quarter</a>.</p>
<p>While Apple was the top smartphone vendor in the U.S. last quarter, Android maintained its operating system share lead according to NPD&#8217;s data. 48% of smartphone buyers opted for an Android device during the holiday quarter, while 43% chose iOS. The discrepancy was even greater among first-time smartphone buyers — 57% chose an Android device compared to an estimated 34% who chose an iPhone.</p>
<p>&#8220;Android has been criticized for offering a more complex user experience than its competitors, but the company&#8217;s wide carrier support and large app selection is appealing to new smartphone customers,&#8221; Rubin noted. &#8220;Android&#8217;s support of LTE at Verizon has also made it the exclusive choice for customers who want to take advantage of that carrier&#8217;s fastest network.&#8221; The NPD Group&#8217;s full press release follows below.</p>
<blockquote><p><strong>The NPD Group: Apple Leads Mobile Handsets in Q4 2011, But Android Attracts More First-Time Smartphone Buyers</strong></p>
<p>PORT WASHINGTON, NEW YORK, February 6, 2012 &#8211; According to The NPD Group, a leading market research company, Apple leaped past Samsung and LG to become the best-selling U.S. handset brand in the fourth quarter (Q4) of 2011. In a quarter that featured the launch of the iPhone 4S and the addition of Sprint, Apple&#8217;s three available models combined to capture 43 percent of the U.S. smartphone market in Q4.</p>
<p>&#8220;Attracted by a faster processor, improved camera and the Siri speech-driven agent, most iPhone buyers paid a premium for the iPhone 4S, making it the top-selling handset in Q4,&#8221; said Ross Rubin, executive director, Connected Intelligence for The NPD Group. &#8220;The iPhone 4S outsold the iPhone 4 by 75 percent, and outsold the iPhone 3GS, available for free on AT&amp;T, five to one.&#8221;</p>
<p>Together, Android and iPhone accounted for over 90 percent of smartphone sales, with Android holding on to 48 percent of the smartphone market during the quarter; however, Android devices performed better among first-time smartphone buyers.  Based on the latest data from The NPD Group&#8217;s monthly Smartphone Track service, among the first-time smartphone buyers in Q4, 57 percent purchased Android phones compared to just 34 percent who purchased iPhones.</p>
<p>&#8220;Android has been criticized for offering a more complex user experience than its competitors, but the company&#8217;s wide carrier support and large app selection is appealing to new smartphone customers,&#8221; Rubin said. &#8220;Android&#8217;s support of LTE at Verizon has also made it the exclusive choice for customers who want to take advantage of that carrier&#8217;s fastest network.&#8221;</p>
<p>The overall share of mobile phone sales that are smartphones continued to climb in Q4 2011, reaching 68 percent of the total mobile phone market, which is an increase of 18 percentage points since Q4 2010. Based on the latest data from NPD&#8217;s monthly Mobile Phone Track service, average selling prices for smartphones increased eight dollars over the prior quarter, reaching $143 in Q4 2011, which is still below average price of $149 in Q4 2010. Led by continued steady sales for Apple&#8217;s iPhones, the top five best-selling mobile phone handsets in Q4 were as follows:</p>
<p>1. Apple iPhone 4S</p>
<p>2. Apple iPhone 4</p>
<p>3. Apple iPhone 3GS</p>
<p>4. Samsung GALAXY S II</p>
<p>5. Samsung GALAXY S 4G</p>
<p>Information this press release is from Mobile Phone Track and Smartphone Track, both of which report on the activities of U.S. consumers, age 18 and older, who reported purchasing a mobile phone or smartphone. NPD does not track corporate/enterprise mobile phone purchases.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.droidnews.net/2012/02/06/npd-iphone-dominated-in-q4-android-popularity-grows-among-first-time-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Miscellany: week of January 30th, 2012</title>
		<link>http://www.engadget.com/2012/02/04/mobile-miscellany-week-of-january-30th-2012/</link>
		<comments>http://www.engadget.com/2012/02/04/mobile-miscellany-week-of-january-30th-2012/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:02:00 +0000</pubDate>
		<dc:creator>Zachary Lutz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android 4.0.4]]></category>
		<category><![CDATA[Android4.0.4]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[ClockworkMod]]></category>
		<category><![CDATA[clockworkmod recovery]]></category>
		<category><![CDATA[ClockworkmodRecovery]]></category>
		<category><![CDATA[droid 4]]></category>
		<category><![CDATA[Droid4]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[Galaxy Nexus]]></category>
		<category><![CDATA[GalaxyNexus]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[HTC Rezound]]></category>
		<category><![CDATA[HtcRezound]]></category>
		<category><![CDATA[Ice Cream Sandwich]]></category>
		<category><![CDATA[IceCreamSandwich]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[koush]]></category>
		<category><![CDATA[Lumia 710]]></category>
		<category><![CDATA[Lumia710]]></category>
		<category><![CDATA[mm]]></category>
		<category><![CDATA[mobile miscellany]]></category>
		<category><![CDATA[MobileMiscellany]]></category>
		<category><![CDATA[mobilepostmini]]></category>
		<category><![CDATA[mobilicity]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[Motorola Droid 4]]></category>
		<category><![CDATA[MotorolaDroid4]]></category>
		<category><![CDATA[nexus s 4g]]></category>
		<category><![CDATA[NexusS4g]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nokia Lumia 710]]></category>
		<category><![CDATA[NokiaLumia710]]></category>
		<category><![CDATA[Peter Alfonso]]></category>
		<category><![CDATA[PeterAlfonso]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[release date]]></category>
		<category><![CDATA[rezound]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Sprint Zone]]></category>
		<category><![CDATA[SprintZone]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[verizon wireless]]></category>
		<category><![CDATA[VerizonWireless]]></category>
		<category><![CDATA[Videotron]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind mobile]]></category>
		<category><![CDATA[WindMobile]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/02/04/mobile-miscellany-week-of-january-30th-2012/</guid>
		<description><![CDATA[ Not all mobile news is destined for the front page, but if you're like us and really want to know what's going on, then you've come to the right place. This week, we've spotted a leaked Android 4.0.4 ROM for the Nexus S 4G, and we've also come across ...]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"> <a href="http://www.engadget.com/2012/02/04/mobile-miscellany-week-of-january-30th-2012/"><img src="http://www.blogcdn.com/www.engadget.com/media/2012/02/mm-0203-1328329647.jpg" style="margin: 4px;" /></a></div>Not all mobile news is destined for the front page, but if you're like us and really want to know what's going on, then you've come to the right place. This week, we've spotted a leaked Android 4.0.4 ROM for the Nexus S 4G, and we've also come across a price and release date for the Droid 4. These stories and more await after the break. So buy the ticket and take the ride. Let's explore the "best of the rest" for this week of January 30th, 2012.<p><a href="http://www.engadget.com/2012/02/04/mobile-miscellany-week-of-january-30th-2012/" rel="bookmark">Continue reading <em>Mobile Miscellany: week of January 30th, 2012</em></a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2012/02/04/mobile-miscellany-week-of-january-30th-2012/">Mobile Miscellany: week of January 30th, 2012</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Sat, 04 Feb 2012 13:02:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2012/02/04/mobile-miscellany-week-of-january-30th-2012/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp; &nbsp;|&nbsp;  &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/20164459/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2012/02/04/mobile-miscellany-week-of-january-30th-2012/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://www.droidnews.net/2012/02/04/mobile-miscellany-week-of-january-30th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.blogcdn.com/www.engadget.com/media/2012/02/mm-0203-1328329647_thumbnail.jpg" length="0" type="image/jpeg" />
		</item>
		<item>
		<title>Apple and Samsung to pull in 90% of smartphone profits in 2012, UBS says</title>
		<link>http://feedproxy.google.com/~r/TheBoyGeniusReport/~3/a8ptLqNC5Rg/</link>
		<comments>http://feedproxy.google.com/~r/TheBoyGeniusReport/~3/a8ptLqNC5Rg/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:00:37 +0000</pubDate>
		<dc:creator>Zach Epstein</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Galaxy S II]]></category>
		<category><![CDATA[galaxy s iii]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[UBS]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=125589</guid>
		<description><![CDATA[Industry watchers agree that smartphone sales will continue to balloon in 2012, but much of the projected growth will seemingly be enjoyed by just two companies. In a report to clients earlier this week, UBS analyst Maynard Um lowered his full-year unit sales projections for cell phones to 1.69 billion from his earlier estimate of 1.7 billion units. At the same time, however, he raised his industry revenue estimates to $242.8 billion from $238.8 billion thanks in large part to a huge year projected for both Apple and Samsung. Read on for more. Um believes Apple and Samsung will combine to account for more than half of smartphone industry revenues in 2012. Each firm recently reported a moster holiday quarter]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2012/02/03/apple-and-samsung-to-pull-in-90-of-smartphone-profits-in-2012-ubs-says"><img class="size-full wp-image-117268 aligncenter" title="BGR-T-Mobile-Galaxy-S-II-top" src="http://www-bgr-com.vimg.net/wp-content/uploads/2011/12/BGR-T-Mobile-Galaxy-S-II-top.jpg" alt="" width="652" height="489" /></a></center>
<p>Industry watchers agree that smartphone sales will continue to balloon in 2012, but much of the projected growth will seemingly be enjoyed by just two companies. In a report to clients earlier this week, UBS analyst Maynard Um lowered his full-year unit sales projections for cell phones to 1.69 billion from his earlier estimate of 1.7 billion units. At the same time, however, he raised his industry revenue estimates to $242.8 billion from $238.8 billion thanks in large part to a huge year projected for both Apple and Samsung. Read on for more.<span id="more-125589"></span></p>
<p>Um believes Apple and Samsung will combine to account for more than half of smartphone industry revenues in 2012. Each firm recently reported a moster holiday quarter — Samsung managed <a href="http://www.bgr.com/2012/01/26/samsung-makes-q4-official-record-4-7-billion-profit-on-42-billion-in-revenue/">a company record</a> in the fourth calendar quarter of 2011 while Apple posted <a href="http://www.bgr.com/2012/01/24/disappointing-iphone-4s-leads-apple-to-most-profitable-quarter-in-tech-history/">the most profitable quarter in history among technology companies</a> — and momentum is not expected to slow.</p>
<p>More telling than Um&#8217;s revenue predictions, however, are his profit estimates. The analyst believes Samsung and Apple will combine to record 90% of the smartphone industry&#8217;s pre-tax profits in 2012.</p>
<p>&#8220;Smartphones continue to grow strongly, now accounting for over 30% of total volumes and over 75% of total industry revenues,&#8221; the analyst wrote. &#8220;However, the performance disparity between the stronger players – Apple and Samsung – vs. the others remains stark and these two now account for over 55% of industry revenues and over 90% of total EBIT.&#8221;</p>
<p>Samsung has a number of exciting launches planned for the first half including <a href="http://www.bgr.com/2011/12/08/samsung-to-beat-apple-to-market-with-retina-resolution-tablet-in-february/">a new Galaxy tablet with a high-resolution display</a> and <a href="http://www.bgr.com/2012/02/02/samsung-galaxy-s-iii-said-to-be-launching-in-april/">the quad-core Galaxy S III</a>, Samsung&#8217;s sequel to the smartphone that drove much of its mobile profit in 2011. Apple is then expected to launch its next-generation iPhone <a href="http://www.bgr.com/2012/02/02/apple-to-unveil-iphone-5-at-wwdc-in-june-report-claims/">over the summer</a> or <a href="http://www.bgr.com/2011/12/27/apple-to-launch-completely-redesigned-iphone-in-fall-2012/">this coming fall</a>.</p>
<img src="http://feeds.feedburner.com/~r/TheBoyGeniusReport/~4/a8ptLqNC5Rg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.droidnews.net/2012/02/03/apple-and-samsung-to-pull-in-90-of-smartphone-profits-in-2012-ubs-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canalys: More smartphones than PCs shipped in 2011</title>
		<link>http://www.engadget.com/2012/02/03/canalys-more-smartphones-than-pcs-shipped-in-2011/</link>
		<comments>http://www.engadget.com/2012/02/03/canalys-more-smartphones-than-pcs-shipped-in-2011/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:02:00 +0000</pubDate>
		<dc:creator>Daniel Cooper</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Canalys]]></category>
		<category><![CDATA[Canalys Research]]></category>
		<category><![CDATA[CanalysResearch]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Desktops]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[lumia]]></category>
		<category><![CDATA[mobilepostcross]]></category>
		<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Shipments]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/02/03/canalys-more-smartphones-than-pcs-shipped-in-2011/</guid>
		<description><![CDATA[  2011: the year Smartphones supplanted computers, at least according to the bundle of spreadsheets that just arrived from Canalys Research. Vendors shipped (shipped, not sold) 488 million of the devices, compared to 414.6 million "PCs," which erroneou...]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"> <a href="http://www.engadget.com/2012/02/03/canalys-more-smartphones-than-pcs-shipped-in-2011/"><img src="http://www.blogcdn.com/www.engadget.com/media/2012/02/ipad-vs-iphone-2.jpg" style="border-width: 0px; border-style: solid; margin: 4px;" /></a></div><div> 2011: the year Smartphones supplanted computers, at least according to the bundle of spreadsheets that just arrived from <a href="http://www.engadget.com/2012/01/30/canalys-apple-leading-pc-manufacturer-if-you-count-ipads/">Canalys Research</a>. Vendors shipped (<em>shipped</em>, not sold) 488 million of the devices, compared to 414.6 million "PCs," which erroneously includes Tablet PCs of all shapes and sizes. Looking at Smartphones exclusively (<a href="http://www.engadget.com/2012/02/02/idc-nokia-samsung-apple-are-the-new-top-3-handset-makers/">IDC's numbers</a> from yesterday concerned all mobile handsets), <a href="http://www.engadget.com/tag/apple">Apple</a> remains king of the hill having shipped 93.1million iPhones. <a href="http://www.engadget.com/tag/samsung/">Samsung</a> is close behind, with 91.9 million and <a href="http://www.engadget.com/tag/nokia/">Nokia</a> is kicking along in third with <strike>19.6</strike> 77.3 million. For all of the <a href="http://www.engadget.com/2012/01/23/rim-new-ceo-thorsten-heins-still-in-trouble/">doomsaying around</a> RIM, it's nestled in fourth, although Canalys chose not to include its numbers. Framing the research as "PCs versus Smartphones" isn't the wisest, given the <a href="http://www.engadget.com/2012/01/19/editorial-dont-call-it-an-ultrabook/">fragmentation and hybridization</a> prevalent in the market today. Drilling down into those numbers, we learn that 63.2 million tablets were pushed out last year, cannibalizing netbook shipments (dropping 34.5 percent in a year), but desktop and laptop movements remained relatively stable. We've included the full report and the most relevant table of data for your perusal and insight (hint: there's no points for saying <a href="http://www.engadget.com/2011/11/25/is-samsung-giving-up-on-netbooks-next-year/">netbooks</a> are on the way out).<br /> <br /> <strong>Correction:</strong> Nokia sold 19.6 million phones in the last quarter, but sold 77.3 million in total last year.</div><p><a href="http://www.engadget.com/2012/02/03/canalys-more-smartphones-than-pcs-shipped-in-2011/" rel="bookmark">Continue reading <em>Canalys: More smartphones than PCs shipped in 2011</em></a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2012/02/03/canalys-more-smartphones-than-pcs-shipped-in-2011/">Canalys: More smartphones than PCs shipped in 2011</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Fri, 03 Feb 2012 14:02:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2012/02/03/canalys-more-smartphones-than-pcs-shipped-in-2011/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp; &nbsp;|&nbsp;  &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/20164042/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2012/02/03/canalys-more-smartphones-than-pcs-shipped-in-2011/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://www.droidnews.net/2012/02/03/canalys-more-smartphones-than-pcs-shipped-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.blogcdn.com/www.engadget.com/media/2012/02/ipad-vs-iphone-2_thumbnail.jpg" length="0" type="image/jpeg" />
		</item>
		<item>
		<title>Motorola Wins Permanent Injunction Against Apple in Germany – Products Pulled Initially, Have Now Returned at Possible Licensing Deal</title>
		<link>http://feedproxy.google.com/~r/DroidLife/~3/tYRe9OoPxxE/</link>
		<comments>http://feedproxy.google.com/~r/DroidLife/~3/tYRe9OoPxxE/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:08:13 +0000</pubDate>
		<dc:creator>Kellex</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[patents]]></category>

		<guid isPermaLink="false">http://www.droid-life.com/?p=60429</guid>
		<description><![CDATA[Motorola won a pretty significant patent battle with Apple today in German courts. The initial &#8220;permanent injunction&#8221; forced the Cupertino giant to remove most of its products from its German-based online store including the iPhone 3G, the...]]></description>
			<content:encoded><![CDATA[Motorola won a pretty significant patent battle with Apple today in German courts. The initial &#8220;permanent injunction&#8221; forced the Cupertino giant to remove most of its products from its German-based online store including the iPhone 3G, the iPhone 3GS, and the iPhone 4 as well as any 3G-enabled iPads. The patent in question had to do [...]<br/>
<br/>
Click through to continue reading...<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/DroidLife?a=tYRe9OoPxxE:A93lEhazCvQ:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/DroidLife?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/DroidLife?a=tYRe9OoPxxE:A93lEhazCvQ:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/DroidLife?i=tYRe9OoPxxE:A93lEhazCvQ:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/DroidLife?a=tYRe9OoPxxE:A93lEhazCvQ:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/DroidLife?i=tYRe9OoPxxE:A93lEhazCvQ:V_sGLiPBpWU" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/DroidLife/~4/tYRe9OoPxxE" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.droidnews.net/2012/02/03/motorola-wins-permanent-injunction-against-apple-in-germany-products-pulled-initially-have-now-returned-at-possible-licensing-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP CEO says webOS will be better than ‘fragmented’ Android and ‘closed’ iOS</title>
		<link>http://feedproxy.google.com/~r/TheBoyGeniusReport/~3/O2Qt20R8Aj8/</link>
		<comments>http://feedproxy.google.com/~r/TheBoyGeniusReport/~3/O2Qt20R8Aj8/#comments</comments>
