<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DroidNews.Net &#187; social</title>
	<atom:link href="http://www.droidnews.net/tag/social/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.droidnews.net</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:43:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook and Twitter are more addictive than cigarettes or alcohol, study finds</title>
		<link>http://www.bgr.com/2012/02/06/facebook-and-twitter-are-more-addictive-than-cigarettes-or-alcohol-study-finds/</link>
		<comments>http://www.bgr.com/2012/02/06/facebook-and-twitter-are-more-addictive-than-cigarettes-or-alcohol-study-finds/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:30:22 +0000</pubDate>
		<dc:creator>Zach Epstein</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[addictive]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=125723</guid>
		<description><![CDATA[A new study suggests that social networking services such as Facebook and Twitter are more difficult to resist than cigarettes or alcohol. A team from the University of Chicago&#8217;s Booth School of Business recently conducted an experiment involving 205 people in Wurtzburg, Germany to analyze the addictive properties of social media and other vices. Participants in the week-long study were polled via BlackBerry smartphones seven times per day and asked to report when they experienced a desire within the past 30 minutes, and whether or not the succumbed to that desire. They were also asked to gauge each desire on a scale from mild to &#8220;irresistible.&#8221; In total, 10,558 responses were recorded and a total of 7,827 &#8220;desire episodes&#8221; were reported by]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2012/02/06/facebook-and-twitter-are-more-addictive-than-cigarettes-or-alcohol-study-finds"><img class="size-full wp-image-125724 aligncenter" title="blackberry-bold-9900-facebook" src="http://www-bgr-com.vimg.net/wp-content/uploads/2012/02/blackberry-bold-9900-facebook.jpg" alt="" width="652" height="489" /></a></center>
<p>A new study suggests that social networking services such as Facebook and Twitter are more difficult to resist than cigarettes or alcohol. A team from the University of Chicago&#8217;s Booth School of Business recently conducted an experiment involving 205 people in Wurtzburg, Germany to analyze the addictive properties of social media and other vices. Participants in the week-long study were polled via BlackBerry smartphones seven times per day and asked to report when they experienced a desire within the past 30 minutes, and whether or not the succumbed to that desire. They were also asked to gauge each desire on a scale from mild to &#8220;irresistible.&#8221;<span id="more-125723"></span></p>
<p>In total, 10,558 responses were recorded and a total of 7,827 &#8220;desire episodes&#8221; were reported by participants. The results of the team&#8217;s study will soon be published in the Psychological Science journal, however <a href="http://www.guardian.co.uk/technology/2012/feb/03/twitter-resist-cigarettes-alcohol-study">preliminary data provided to <em>The Guardian</em></a> suggests the highest rate of &#8220;self-control failures&#8221; were tied to social media services.</p>
<p>&#8220;Modern life is a welter of assorted desires marked by frequent conflict and resistance, the latter with uneven success,&#8221; said Wilhelm Hofmann, the leader of team conducting the study. Hofmann suggests people may fail to resist social media so much because there is no obvious or immediate downside to checking services like Twitter or Facebook. He does warn that these services can ultimately be a huge drain on users&#8217; time, however.</p>
<p>&#8220;Desires for media may be comparatively harder to resist because of their high availability and also because it feels like it does not &#8216;cost much&#8217; to engage in these activities, even though one wants to resist,&#8221; Hofmann said. &#8221;With cigarettes and alcohol there are more costs – long-term as well as monetary – and the opportunity may not always be the right one. So, even though giving in to media desires is certainly less consequential, the frequent use may still &#8216;steal&#8217; a lot of people&#8217;s time.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.droidnews.net/2012/02/06/facebook-and-twitter-are-more-addictive-than-cigarettes-or-alcohol-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waze 3.0 brings Yelp, Foursquare integration</title>
		<link>http://feedproxy.google.com/~r/androidcentral/~3/QpLuOjEKk68/story01.htm</link>
		<comments>http://feedproxy.google.com/~r/androidcentral/~3/QpLuOjEKk68/story01.htm#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:45:51 +0000</pubDate>
		<dc:creator>Phil Nickinson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[waze]]></category>
		<category><![CDATA[yelp]]></category>

		<guid isPermaLink="false">http://www.droidnews.net/?guid=a1ddbe935d885c95601d7ebab6af6827</guid>
		<description><![CDATA[ Youtube link for mobile viewing Waze this morning has taken the wraps off Version 3.0, which brings Foursquare and Yelp integration to the Android navigation app. It&#039;s also bringing a new minimal user interface, and social location stack, meaning ...]]></description>
			<content:encoded><![CDATA[<p class="rtecenter"><iframe allowfullscreen="" frameborder="0" height="315" src="http://www.youtube.com/embed/sp_MsJdlRq0" width="560"></iframe><br /> <a href="http://youtu.be/sp_MsJdlRq0">Youtube link for mobile viewing</a></p> <p class="rteleft"><a href="http://www.androidcentral.com/tags/waze">Waze</a> this morning has taken the wraps off Version 3.0, which brings Foursquare and Yelp integration to the Android navigation app. It&#39;s also bringing a new minimal user interface, and social location stack, meaning more community-currated information than ever.</p> <p class="rteleft">We&#39;ve got the full press release and download links after the break.</p> <p><a href="http://www.androidcentral.com/waze-30-brings-yelp-foursquare-integration" >read more</a></p><img width='1' height='1' src='http://androidcentral.com.feedsportal.com/c/33995/f/616884/s/1c49b701/mf.gif' border='0'/><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://share.feedsportal.com/viral/sendEmail.cfm?lang=en&title=Waze+3.0+brings+Yelp,+Foursquare+integration&link=http://www.androidcentral.com/waze-30-brings-yelp-foursquare-integration" ><img src="http://res3.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Waze+3.0+brings+Yelp,+Foursquare+integration&link=http://www.androidcentral.com/waze-30-brings-yelp-foursquare-integration" ><img src="http://res3.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br/><br/><a href="http://da.feedsportal.com/r/123995876807/u/49/f/616884/c/33995/s/1c49b701/kg/300/a2.htm"><img src="http://da.feedsportal.com/r/123995876807/u/49/f/616884/c/33995/s/1c49b701/kg/300/a2.img" border="0"/></a><img src="http://feeds.feedburner.com/~r/androidcentral/~4/QpLuOjEKk68" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.droidnews.net/2012/01/31/waze-3-0-brings-yelp-foursquare-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama to host a Google+ hangout Monday at 5:30PM</title>
		<link>http://feedproxy.google.com/~r/TheBoyGeniusReport/~3/olcGm3_u7f4/</link>
		<comments>http://feedproxy.google.com/~r/TheBoyGeniusReport/~3/olcGm3_u7f4/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:45:31 +0000</pubDate>
		<dc:creator>Dan Graziano</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=124706</guid>
		<description><![CDATA[President Obama will be hosting his first Google+ hangout tonight at 5:30 p.m. Eastern. In the discussion, the president will be answering questions that were submitted over the past few weeks through YouTube. Google maintains that the White House has had no role in which questions will be selected. Google&#8217;s team will instead choose the top-rated questions among those submitted, ensuring there will be several different issues discussed. The event will take place in the Roosevelt Room of the White House and is scheduled to last 45 minutes. The hangout will also be streamed on the White House&#8217;s web site, and reporters and press cameras not permitted inside during the event. Obama has previously hosted town hall meetings on Facebook,]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2012/01/30/president-obama-to-host-a-google-hangout-monday-at-530pm"><img class="size-large wp-image-124717 aligncenter" title="obama-resolute-desk" src="http://www-bgr-com.vimg.net/wp-content/uploads/2012/01/obama-resolute-desk-645x430.jpg" alt="" width="652" height="437" /></a></center>
<p>President Obama will be hosting his first Google+ hangout tonight at 5:30 p.m. Eastern. In the discussion, the president will be answering questions that were submitted over the past few weeks through YouTube. Google maintains that the White House has had no role in which questions will be selected. Google&#8217;s team will instead choose the top-rated questions among those submitted, ensuring there will be several different issues discussed. The event will take place in the Roosevelt Room of the White House and is scheduled to last 45 minutes. The hangout will also be streamed on the White House&#8217;s web site, and reporters and press cameras not permitted inside during the event. Obama has previously hosted town hall meetings on Facebook, Twitter and YouTube, all of which received harsh criticism and claims that the President ignored subjects that drew the most questions.<span id="more-124706"></span></p>
<p><a href="https://plus.google.com/105479712798762608629/posts/9hifgNcbigA">Read</a> [Google+] <a href="http://www.cnn.com/2012/01/30/politics/obama-google/index.html?eref=rss_topstories">Read</a> [CNN]</p>
<img src="http://feeds.feedburner.com/~r/TheBoyGeniusReport/~4/olcGm3_u7f4" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.droidnews.net/2012/01/30/president-obama-to-host-a-google-hangout-monday-at-530pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter announces ability to censor content by region</title>
		<link>http://feedproxy.google.com/~r/TheBoyGeniusReport/~3/jO8r7OnJ4Cs/</link>
		<comments>http://feedproxy.google.com/~r/TheBoyGeniusReport/~3/jO8r7OnJ4Cs/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:00:57 +0000</pubDate>
		<dc:creator>Todd Haselton</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Arab Spring]]></category>
		<category><![CDATA[censor]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Revolution]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=124495</guid>
		<description><![CDATA[Twitter announced recently that it now has the ability to, and will begin to, censor content on the social network by country. &#8220;As we continue to grow internationally, we will enter countries that have different ideas about the contours of freedom of expression,&#8221; the company said in a blog post Thursday. &#8220;Some differ so much from our ideas that we will not be able to exist there.&#8221; Twitter gave France and Germany as examples, two countries that ban pro-Nazi rhetoric from being posted on the Internet. Previously, Twitter would have had to delete specific content worldwide in order to prevent it from being visible, but it can now remove content on a country-by-country basis. Read on for more. The company&#8217;s]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2012/01/27/twitter-announces-ability-to-censor-content-by-region"><img class="size-full wp-image-96863 aligncenter" title="twitter" src="http://www-bgr-com.vimg.net/wp-content/uploads/2011/07/twitter110715163859.jpeg" alt="" width="500" height="306" /></a></center>
<p>Twitter announced recently that it now has the ability to, and will begin to, censor content on the social network by country. &#8220;As we continue to grow internationally, we will enter countries that have different ideas about the contours of freedom of expression,&#8221; the company said in a blog post Thursday. &#8220;Some differ so much from our ideas that we will not be able to exist there.&#8221; Twitter gave France and Germany as examples, two countries that ban pro-Nazi rhetoric from being posted on the Internet. Previously, Twitter would have had to delete specific content worldwide in order to prevent it from being visible, but it can now remove content on a country-by-country basis. Read on for more.<span id="more-124495"></span></p>
<p>The company&#8217;s announcement has caused some to worry Twitter might cross a line that is already blurred. For example, the new policy could prohibit a country&#8217;s citizens from using Twitter as a means to band together and stage an uprising. No doubt much of 2011&#8242;s Arab Spring uprisings were fueled by social networks such as Twitter and Facebook, and censorship could have killed the powerful voices that helped topple a number of regimes.</p>
<p>&#8220;We haven’t yet used this ability, but if and when we are required to withhold a Tweet in a specific country, we will attempt to let the user know, and we will clearly mark when the content has been withheld,&#8221; Twitter said. &#8220;One of our core values as a company is to defend and respect each user’s voice. We try to keep content up wherever and whenever we can, and we will be transparent with users when we can&#8217;t. The Tweets must continue to flow.&#8221;</p>
<p><a href="http://blog.twitter.com/2012/01/tweets-still-must-flow.html">Read</a></p>
<img src="http://feeds.feedburner.com/~r/TheBoyGeniusReport/~4/jO8r7OnJ4Cs" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.droidnews.net/2012/01/27/twitter-announces-ability-to-censor-content-by-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ is now open for teens</title>
		<link>http://feedproxy.google.com/~r/9to5Google/~3/nK9fPjuqkX0/</link>
		<comments>http://feedproxy.google.com/~r/9to5Google/~3/nK9fPjuqkX0/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:52:02 +0000</pubDate>
		<dc:creator>Christian Zibreg</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google account]]></category>
		<category><![CDATA[Google Corporate]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[teenagers]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://9to5google.com/?p=15945</guid>
		<description><![CDATA[Google&#8217;s social network Google+ is now open for teenagers, according to Google&#8217;s Vice President of Product Management Bradley Horowitz&#8217;s announcement in a post today. Everyone who is old enough for a Google Account (13-years-old and up in most countries) can now sign up for Google+. The executive boasted the many security and privacy features of Google+ that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=9to5google.com&#38;blog=22427743&#38;post=15945&#38;subd=9to5google&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p style="text-align:center;"><img class="alignnone size-full wp-image-15948" title="Google Plus (sharing publicly 001)" src="http://9to5google.files.wordpress.com/2012/01/google-plus-sharing-publicly-001.png?w=657" alt=""   /></p>
<p>Google&#8217;s social network Google+ is now open for teenagers, according to Google&#8217;s Vice President of Product Management Bradley Horowitz&#8217;s announcement in a <a href="https://plus.google.com/101560853443212199687/posts/AcAUtNyE5wG">post</a> today. Everyone who is old enough for a Google Account (13-years-old and up in most countries) can now sign up for Google+. The executive boasted the many security and privacy features of Google+ that help establish the difference between friends, acquaintances and strangers— a must for underage users.</p>
<blockquote><p><em>Between strong user protections and teen-focused content, it’s our hope that young adults will feel at home (and have some fun) on Google+. And of course, we do have at least one thing in common with our newest users: we’re both busy growing up.</em></p></blockquote>
<p>The Google+ service, he argued, has <em>&#8220;awesome features that teens really want&#8221;</em> whilst encouraging safe behavior <em>&#8220;through appropriate defaults and in-product help.&#8221;</em> In addition, abuse-reporting tools are easy to find and use, Horowitz noted. Details on age requirements on Google Accounts are available <a href="http://support.google.com/plus/bin/answer.py?hl=en&amp;answer=1350409">here</a>. Teens can also get more information on Google+ safety features in the newly launched <a href="http://www.google.com/+/safety/">Google+ Safety Center</a>, with interesting resources available for educators, teenagers and parents.</p>
<p style="text-align:center;"><img class="alignnone size-full wp-image-15947" title="Google Plus (Hangout, not in your circles prompt)" src="http://9to5google.files.wordpress.com/2012/01/google-plus-hangout-not-in-your-circles-prompt.png?w=657" alt=""   /></p>
<p><span id="more-15945"></span>
			<div class="inlinead">
				<script type="text/javascript">// <![CDATA[	
					google_ad_client = "ca-pub-2318004832683338"; 
					/* 9to5Mac: Under */ 
					google_ad_slot = "3160135560"; 
					google_ad_width = 300; 
					google_ad_height = 250; 
				// ]]&gt;</script>
				<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
			</div>
		
</p>
<h6 class="zemanta-related-title" style="font-size:1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://9to5google.com/2012/01/18/google-challenges-k-12-students-to-design-a-2012-doodle-logo/">Google challenges K-12 students to design a 2012 Doodle logo</a> (9to5google.com)</li>
<li class="zemanta-article-ul-li"><a href="http://9to5google.com/2012/01/24/google-soon-to-reveal-new-google-interests-product/">Google soon to reveal new &#8216;Google Interests&#8217; product</a> (9to5google.com)</li>
</ul>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/9to5google.wordpress.com/15945/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/9to5google.wordpress.com/15945/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/9to5google.wordpress.com/15945/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/9to5google.wordpress.com/15945/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/9to5google.wordpress.com/15945/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/9to5google.wordpress.com/15945/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/9to5google.wordpress.com/15945/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/9to5google.wordpress.com/15945/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/9to5google.wordpress.com/15945/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/9to5google.wordpress.com/15945/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/9to5google.wordpress.com/15945/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/9to5google.wordpress.com/15945/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/9to5google.wordpress.com/15945/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/9to5google.wordpress.com/15945/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=9to5google.com&amp;blog=22427743&amp;post=15945&amp;subd=9to5google&amp;ref=&amp;feed=1" width="1" height="1" /><img src="http://feeds.feedburner.com/~r/9to5Google/~4/nK9fPjuqkX0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.droidnews.net/2012/01/26/google-is-now-open-for-teens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://9to5google.files.wordpress.com/2012/01/google-plus-sharing-publicly-001.png" length="" type="" />
<enclosure url="http://0.gravatar.com/avatar/0c0b1eeaa680f4ce8ae1fe9d2351c1bd?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
<enclosure url="http://0.gravatar.com/avatar/0c0b1eeaa680f4ce8ae1fe9d2351c1bd?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
<enclosure url="http://9to5google.files.wordpress.com/2012/01/google-plus-hangout-not-in-your-circles-prompt.png" length="" type="" />
<enclosure url="http://9to5google.files.wordpress.com/2012/01/google-plus-sharing-publicly-001.png" length="" type="" />
<enclosure url="http://9to5google.files.wordpress.com/2012/01/google-plus-hangout-not-in-your-circles-prompt.png" length="" type="" />
		</item>
		<item>
		<title>Twitter looks to squash spam and malicious links with new acquisition</title>
		<link>http://feedproxy.google.com/~r/TheBoyGeniusReport/~3/GmV7CvcL358/</link>
		<comments>http://feedproxy.google.com/~r/TheBoyGeniusReport/~3/GmV7CvcL358/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:35:04 +0000</pubDate>
		<dc:creator>Zach Epstein</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Dasient]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=123844</guid>
		<description><![CDATA[Twitter finally appears to be preparing a new wave of attacks on the malicious spammers that have overrun the popular social network during the past year. Web security firm Dasient on Monday announced that it has been acquired by Twitter. &#8221;Since its inception, Dasient has been focused on solving web-scale security problems involving malware and other types of online abuse,&#8221; the firm noted in a blog post. &#8220;In 2009, Dasient launched its web anti-malware platform, capable of scanning URLs and websites for the presence of harmful content. In 2010, Dasient launched the industry’s first anti-malvertising service to protect ad networks and publishers from the scourge of malicious ads. Over the last year, we have been very active in securing the ads and content]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2012/01/24/twitter-looks-to-squash-spam-with-new-acquisition"><img class="size-full wp-image-96863 aligncenter" title="twitter" src="http://www-bgr-com.vimg.net/wp-content/uploads/2011/07/twitter110715163859.jpeg" alt="" width="500" height="306" /></a></center>
<p>Twitter finally appears to be preparing a new wave of attacks on the malicious spammers that have overrun the popular social network during the past year. Web security firm Dasient on Monday announced that it has been acquired by Twitter. &#8221;Since its inception, Dasient has been focused on solving web-scale security problems involving malware and other types of online abuse,&#8221; the firm noted in a blog post. &#8220;In 2009, Dasient launched its web anti-malware platform, capable of scanning URLs and websites for the presence of harmful content. In 2010, Dasient launched the industry’s first anti-malvertising service to protect ad networks and publishers from the scourge of malicious ads. Over the last year, we have been very active in securing the ads and content of the some of the industry’s largest ad networks and web sites.&#8221; The firm is seen as playing a large role in securing new self-service advertising efforts Twitter is preparing to roll out in the near future. A secondary benefit to end users, however, is that the link-spam currently plaguing members of the social network may be quelled as part of Twitter&#8217;s efforts with Dasient technology.<span id="more-123844"></span></p>
<p><a href="http://blog.dasient.com/2012/01/dasient-has-been-acquired-by-twitter.html">Read</a></p>
<img src="http://feeds.feedburner.com/~r/TheBoyGeniusReport/~4/GmV7CvcL358" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.droidnews.net/2012/01/24/twitter-looks-to-squash-spam-and-malicious-links-with-new-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook forcing Timeline on users ‘over the next few weeks’</title>
		<link>http://feedproxy.google.com/~r/TheBoyGeniusReport/~3/2klsmxHsd9Q/</link>
		<comments>http://feedproxy.google.com/~r/TheBoyGeniusReport/~3/2klsmxHsd9Q/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:35:10 +0000</pubDate>
		<dc:creator>Dan Graziano</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=123929</guid>
		<description><![CDATA[
Facebook announced on Tuesday that the company&#8217;s Timeline feature will be forced on users &#8220;over the next few weeks.&#8221; Facebook introduced the Timeline feature last year, which transforms a profile page into a timeline of a user&#8217;...]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2012/01/24/facebook-forcing-timeline-on-users-over-the-next-few-weeks"><img class="size-full wp-image-116720 aligncenter" title="facebook-timeline" src="http://www-bgr-com.vimg.net/wp-content/uploads/2011/12/facebook-timeline.jpg" alt="" width="652" height="437" /></a></center>
<p>Facebook announced on Tuesday that the company&#8217;s Timeline feature will be forced on users &#8220;over the next few weeks.&#8221; Facebook introduced the Timeline feature last year, which transforms a profile page into a timeline of a user&#8217;s life, highlighting photos, posts and life events that help tell the user&#8217;s story. Once activated, people will have seven days to preview the Timeline content before it goes live on the account. Last week, <a href="http://www.bgr.com/2012/01/19/facebook-launches-apps-for-timeline/">Facebook added a feature that enabled apps</a> to populate timelines with new information, such as a virtual passport to share a user&#8217;s favorite locations.<span id="more-123929"></span></p>
<p><a href="http://blog.facebook.com/blog.php?post=10150408488962131">Read</a></p>
<img src="http://feeds.feedburner.com/~r/TheBoyGeniusReport/~4/2klsmxHsd9Q" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.droidnews.net/2012/01/24/facebook-forcing-timeline-on-users-over-the-next-few-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Plus now aims its sights at Quora</title>
		<link>http://feedproxy.google.com/~r/9to5Google/~3/OMYriq-kRSU/</link>
		<comments>http://feedproxy.google.com/~r/9to5Google/~3/OMYriq-kRSU/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:27:45 +0000</pubDate>
		<dc:creator>Christian Zibreg</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ask on Google Plus]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Corporate]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[Quora]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://9to5google.com/?p=15751</guid>
		<description><![CDATA[Google is adamant on accelerating work on its Google+ social network. By doing so, the company has already stepped on people&#8217;s toes. An upcoming Q&#038;A feature from Google does not seem to be aimed squarely at Quora, a popular question-and-answer website, but the Quora people understandably cann0t be too happy about this development. See, according to VentureBeat, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=9to5google.com&#38;blog=22427743&#38;post=15751&#38;subd=9to5google&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p style="text-align:center;"><a href="http://9to5google.files.wordpress.com/2012/01/google-plus-logo-medium.png"><img class="alignright size-full wp-image-15752" title="Google Plus logo (medium)" src="http://9to5google.files.wordpress.com/2012/01/google-plus-logo-medium.png?w=657" alt=""   /></a></p>
<p>Google is adamant on accelerating work on its Google+ social network. By doing so, the company has already stepped on people&#8217;s toes. An upcoming Q&amp;A feature from Google does not seem to be aimed squarely at Quora, a popular question-and-answer website, but the Quora people understandably cann0t be too happy about this development. See, <a href="http://venturebeat.com/2012/01/23/google-plus-ask-feature/">according to</a> <em>VentureBeat</em>, the search company is trying out a new capability called &#8220;Ask on Google+&#8221; allowing you to ask friends about the topics you are searching for. It is akin to Facebook Questions, with one huge advantage: One accesses it easily at the bottom of one&#8217;s search results:</p>
<blockquote><p><em>Click the link to ask your friends any question related to restaurants, movies, how to make friends on Google+, or other topics. Your question will automatically be posted to your Google+ stream for your friends to answer.</em></p></blockquote>
