<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DroidNews.Net &#187; twitter</title>
	<atom:link href="http://www.droidnews.net/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.droidnews.net</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:07:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook and Twitter are more addictive than cigarettes or alcohol, study finds</title>
		<link>http://www.bgr.com/2012/02/06/facebook-and-twitter-are-more-addictive-than-cigarettes-or-alcohol-study-finds/</link>
		<comments>http://www.bgr.com/2012/02/06/facebook-and-twitter-are-more-addictive-than-cigarettes-or-alcohol-study-finds/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:30:22 +0000</pubDate>
		<dc:creator>Zach Epstein</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[addictive]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=125723</guid>
		<description><![CDATA[A new study suggests that social networking services such as Facebook and Twitter are more difficult to resist than cigarettes or alcohol. A team from the University of Chicago&#8217;s Booth School of Business recently conducted an experiment involving 205 people in Wurtzburg, Germany to analyze the addictive properties of social media and other vices. Participants in the week-long study were polled via BlackBerry smartphones seven times per day and asked to report when they experienced a desire within the past 30 minutes, and whether or not the succumbed to that desire. They were also asked to gauge each desire on a scale from mild to &#8220;irresistible.&#8221; In total, 10,558 responses were recorded and a total of 7,827 &#8220;desire episodes&#8221; were reported by]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2012/02/06/facebook-and-twitter-are-more-addictive-than-cigarettes-or-alcohol-study-finds"><img class="size-full wp-image-125724 aligncenter" title="blackberry-bold-9900-facebook" src="http://www-bgr-com.vimg.net/wp-content/uploads/2012/02/blackberry-bold-9900-facebook.jpg" alt="" width="652" height="489" /></a></center>
<p>A new study suggests that social networking services such as Facebook and Twitter are more difficult to resist than cigarettes or alcohol. A team from the University of Chicago&#8217;s Booth School of Business recently conducted an experiment involving 205 people in Wurtzburg, Germany to analyze the addictive properties of social media and other vices. Participants in the week-long study were polled via BlackBerry smartphones seven times per day and asked to report when they experienced a desire within the past 30 minutes, and whether or not the succumbed to that desire. They were also asked to gauge each desire on a scale from mild to &#8220;irresistible.&#8221;<span id="more-125723"></span></p>
<p>In total, 10,558 responses were recorded and a total of 7,827 &#8220;desire episodes&#8221; were reported by participants. The results of the team&#8217;s study will soon be published in the Psychological Science journal, however <a href="http://www.guardian.co.uk/technology/2012/feb/03/twitter-resist-cigarettes-alcohol-study">preliminary data provided to <em>The Guardian</em></a> suggests the highest rate of &#8220;self-control failures&#8221; were tied to social media services.</p>
<p>&#8220;Modern life is a welter of assorted desires marked by frequent conflict and resistance, the latter with uneven success,&#8221; said Wilhelm Hofmann, the leader of team conducting the study. Hofmann suggests people may fail to resist social media so much because there is no obvious or immediate downside to checking services like Twitter or Facebook. He does warn that these services can ultimately be a huge drain on users&#8217; time, however.</p>
<p>&#8220;Desires for media may be comparatively harder to resist because of their high availability and also because it feels like it does not &#8216;cost much&#8217; to engage in these activities, even though one wants to resist,&#8221; Hofmann said. &#8221;With cigarettes and alcohol there are more costs – long-term as well as monetary – and the opportunity may not always be the right one. So, even though giving in to media desires is certainly less consequential, the frequent use may still &#8216;steal&#8217; a lot of people&#8217;s time.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.droidnews.net/2012/02/06/facebook-and-twitter-are-more-addictive-than-cigarettes-or-alcohol-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[New App] Seesmic Ping Schedules Your Tweets, Facebook Statuses, Consolidates Your Online Social Life</title>
		<link>http://feedproxy.google.com/~r/AndroidPolice/~3/8rIOO2TB8xY/story01.htm</link>
		<comments>http://feedproxy.google.com/~r/AndroidPolice/~3/8rIOO2TB8xY/story01.htm#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:46:00 +0000</pubDate>
		<dc:creator>Eric Ravenscraft</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apps/Games]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[seesmic]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[time travel]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.androidpolice.com/?p=78793</guid>
		<description><![CDATA[Don't worry. Just because we used the words "ping" and "social" in the same headline doesn't mean we're talking about that other social network. No, this is Seesmic Ping. From the developer who brought you the original Seesmic, Seemic Ping lets users p...]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.androidpolice.com/wp-content/uploads/2012/02/seesmicpingtiny.png"><img alt="seesmicpingtiny" src="http://cdn.androidpolice.com/wp-content/uploads/2012/02/seesmicpingtiny_thumb.png" width="150" height="150"/></a>Don't worry. Just because we used the words "ping" and "social" in the same headline doesn't mean we're talking about that <a href="http://www.apple.com/itunes/ping/">other social network</a>. No, this is Seesmic Ping. From the developer who brought you the original <a href="https://market.android.com/details?id=com.seesmic&#038;feature=more_from_developer">Seesmic</a>, Seemic Ping lets users post to Twitter, Facebook, and LinkedIn with one update. You can even do it from the past!</p><p align="center"><a href="http://cdn.androidpolice.com/wp-content/uploads/2012/02/ping1.jpg"><img alt="ping1" src="http://cdn.androidpolice.com/wp-content/uploads/2012/02/ping1_thumb.jpg" width="215" height="358"/></a>&#160;<a href="http://cdn.androidpolice.com/wp-content/uploads/2012/02/ping2.jpg"><img alt="ping2" src="http://cdn.androidpolice.com/wp-content/uploads/2012/02/ping2_thumb.jpg" width="215" height="358"/></a>&#160;<a href="http://cdn.androidpolice.com/wp-content/uploads/2012/02/ping3.jpg"><img alt="ping3" src="http://cdn.androidpolice.com/wp-content/uploads/2012/02/ping3_thumb.jpg" width="215" height="358"/></a></p><p>Seesmic Ping lets you schedule tweets and status updates for future dates. This will be useful for those of you who promote scheduled content via social networks, like to pretend you can predict the future, or will ...<div class=clear></div> <a href="http://www.androidpolice.com/2012/02/03/new-app-seesmic-ping-schedules-your-tweets-facebook-statuses-consolidates-your-online-social-life/" class="read_more"><div class=excerpt-end><img src=http://www.androidpolice.com/wp-content/themes/ap1/images/read_on.png /></div></a></p><p><b><a href='https://androidpolice.spreadshirt.com/'>Official Android Police t-shirts</a></b> are now on sale, with over 25 designs to call yours.</p><div style='clear: both'><b>Done With This Post? You Might Also Like These:</b></div><ul style='list-style: inside'><li><a href="http://www.androidpolice.com/2011/12/16/android-4-0-3-announced-brings-bug-fixes-and-new-apis-for-developers/" rel="bookmark" title="December 16, 2011">Android 4.0.3 Announced, Brings Bug Fixes And New APIs For Developers</a></li><li><a href="http://www.androidpolice.com/2011/05/11/new-app-friendcaster-tablet-for-facebook-now-you-can-virtually-mingle-in-hd/" rel="bookmark" title="May 11, 2011">[New App] FriendCaster Tab For Facebook, Now You Can Virtually Mingle In HD</a></li><li><a href="http://www.androidpolice.com/2011/02/04/motorola-xoom-coming-to-best-buy-on-24-february-htc-thunderbolt-on-14-february/" rel="bookmark" title="February 4, 2011">Motorola XOOM Coming To Best Buy On February 24th, HTC Thunderbolt On February 14th</a></li><li><a href="http://www.androidpolice.com/2010/11/08/google-tv-now-with-95-less-tv-thanks-to-networks/" rel="bookmark" title="November 8, 2010">Google TV: Now With 95% Less TV, Thanks To Networks</a></li><li><a href="http://www.androidpolice.com/2010/09/21/launcher-pro-v0-7-9-0-update-introduces-friends-widget-customizable-homescreen-grid-size-bug-fixes/" rel="bookmark" title="September 21, 2010">Launcher Pro v0.7.9.0 Update Introduces Friends Widget, Customizable Homescreen Grid Size, Bug Fixes</a></li></ul><p><a href='http://www.androidpolice.com/2012/02/03/new-app-seesmic-ping-schedules-your-tweets-facebook-statuses-consolidates-your-online-social-life/'>[New App] Seesmic Ping Schedules Your Tweets, Facebook Statuses, Consolidates Your Online Social Life</a> was written by the awesome team at <a href='http://www.androidpolice.com'>Android Police</a>.</p><img width='1' height='1' src='http://rss.feedsportal.com/c/33941/f/615677/p/1/s/79c793e9/mf.gif' border='0'/><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://share.feedsportal.com/viral/sendEmail.cfm?lang=en&title=%5BNew+App%5D+Seesmic+Ping+Schedules+Your+Tweets,+Facebook+Statuses,+Consolidates+Your+Online+Social+Life&link=http://www.androidpolice.com/2012/02/03/new-app-seesmic-ping-schedules-your-tweets-facebook-statuses-consolidates-your-online-social-life/" ><img src="http://res3.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=%5BNew+App%5D+Seesmic+Ping+Schedules+Your+Tweets,+Facebook+Statuses,+Consolidates+Your+Online+Social+Life&link=http://www.androidpolice.com/2012/02/03/new-app-seesmic-ping-schedules-your-tweets-facebook-statuses-consolidates-your-online-social-life/" ><img src="http://res3.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br/><br/><a href="http://da.feedsportal.com/r/2043122665/u/49/f/615677/c/33941/s/2043122665/a2.htm"><img src="http://da.feedsportal.com/r/2043122665/u/49/f/615677/c/33941/s/2043122665/a2.img" border="0"/></a><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/AndroidPolice?a=8rIOO2TB8xY:A-n-32yo3QI:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/AndroidPolice?i=8rIOO2TB8xY:A-n-32yo3QI:D7DqB2pKExk" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/AndroidPolice?a=8rIOO2TB8xY:A-n-32yo3QI:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/AndroidPolice?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/AndroidPolice?a=8rIOO2TB8xY:A-n-32yo3QI:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/AndroidPolice?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/AndroidPolice?a=8rIOO2TB8xY:A-n-32yo3QI:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/AndroidPolice?i=8rIOO2TB8xY:A-n-32yo3QI:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/AndroidPolice?a=8rIOO2TB8xY:A-n-32yo3QI:-BTjWOF_DHI"><img src="http://feeds.feedburner.com/~ff/AndroidPolice?i=8rIOO2TB8xY:A-n-32yo3QI:-BTjWOF_DHI" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/AndroidPolice?a=8rIOO2TB8xY:A-n-32yo3QI:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/AndroidPolice?i=8rIOO2TB8xY:A-n-32yo3QI:F7zBnMyn0Lo" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/AndroidPolice/~4/8rIOO2TB8xY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.droidnews.net/2012/02/03/new-app-seesmic-ping-schedules-your-tweets-facebook-statuses-consolidates-your-online-social-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama to host a Google+ hangout Monday at 5:30PM</title>
		<link>http://feedproxy.google.com/~r/TheBoyGeniusReport/~3/olcGm3_u7f4/</link>
		<comments>http://feedproxy.google.com/~r/TheBoyGeniusReport/~3/olcGm3_u7f4/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:45:31 +0000</pubDate>
		<dc:creator>Dan Graziano</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=124706</guid>
		<description><![CDATA[President Obama will be hosting his first Google+ hangout tonight at 5:30 p.m. Eastern. In the discussion, the president will be answering questions that were submitted over the past few weeks through YouTube. Google maintains that the White House has had no role in which questions will be selected. Google&#8217;s team will instead choose the top-rated questions among those submitted, ensuring there will be several different issues discussed. The event will take place in the Roosevelt Room of the White House and is scheduled to last 45 minutes. The hangout will also be streamed on the White House&#8217;s web site, and reporters and press cameras not permitted inside during the event. Obama has previously hosted town hall meetings on Facebook,]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2012/01/30/president-obama-to-host-a-google-hangout-monday-at-530pm"><img class="size-large wp-image-124717 aligncenter" title="obama-resolute-desk" src="http://www-bgr-com.vimg.net/wp-content/uploads/2012/01/obama-resolute-desk-645x430.jpg" alt="" width="652" height="437" /></a></center>
<p>President Obama will be hosting his first Google+ hangout tonight at 5:30 p.m. Eastern. In the discussion, the president will be answering questions that were submitted over the past few weeks through YouTube. Google maintains that the White House has had no role in which questions will be selected. Google&#8217;s team will instead choose the top-rated questions among those submitted, ensuring there will be several different issues discussed. The event will take place in the Roosevelt Room of the White House and is scheduled to last 45 minutes. The hangout will also be streamed on the White House&#8217;s web site, and reporters and press cameras not permitted inside during the event. Obama has previously hosted town hall meetings on Facebook, Twitter and YouTube, all of which received harsh criticism and claims that the President ignored subjects that drew the most questions.<span id="more-124706"></span></p>
<p><a href="https://plus.google.com/105479712798762608629/posts/9hifgNcbigA">Read</a> [Google+] <a href="http://www.cnn.com/2012/01/30/politics/obama-google/index.html?eref=rss_topstories">Read</a> [CNN]</p>
<img src="http://feeds.feedburner.com/~r/TheBoyGeniusReport/~4/olcGm3_u7f4" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.droidnews.net/2012/01/30/president-obama-to-host-a-google-hangout-monday-at-530pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter announces ability to censor content by region</title>
		<link>http://feedproxy.google.com/~r/TheBoyGeniusReport/~3/jO8r7OnJ4Cs/</link>
		<comments>http://feedproxy.google.com/~r/TheBoyGeniusReport/~3/jO8r7OnJ4Cs/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:00:57 +0000</pubDate>
		<dc:creator>Todd Haselton</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Arab Spring]]></category>
		<category><![CDATA[censor]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Revolution]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=124495</guid>
		<description><![CDATA[Twitter announced recently that it now has the ability to, and will begin to, censor content on the social network by country. &#8220;As we continue to grow internationally, we will enter countries that have different ideas about the contours of freedom of expression,&#8221; the company said in a blog post Thursday. &#8220;Some differ so much from our ideas that we will not be able to exist there.&#8221; Twitter gave France and Germany as examples, two countries that ban pro-Nazi rhetoric from being posted on the Internet. Previously, Twitter would have had to delete specific content worldwide in order to prevent it from being visible, but it can now remove content on a country-by-country basis. Read on for more. The company&#8217;s]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2012/01/27/twitter-announces-ability-to-censor-content-by-region"><img class="size-full wp-image-96863 aligncenter" title="twitter" src="http://www-bgr-com.vimg.net/wp-content/uploads/2011/07/twitter110715163859.jpeg" alt="" width="500" height="306" /></a></center>
<p>Twitter announced recently that it now has the ability to, and will begin to, censor content on the social network by country. &#8220;As we continue to grow internationally, we will enter countries that have different ideas about the contours of freedom of expression,&#8221; the company said in a blog post Thursday. &#8220;Some differ so much from our ideas that we will not be able to exist there.&#8221; Twitter gave France and Germany as examples, two countries that ban pro-Nazi rhetoric from being posted on the Internet. Previously, Twitter would have had to delete specific content worldwide in order to prevent it from being visible, but it can now remove content on a country-by-country basis. Read on for more.<span id="more-124495"></span></p>
<p>The company&#8217;s announcement has caused some to worry Twitter might cross a line that is already blurred. For example, the new policy could prohibit a country&#8217;s citizens from using Twitter as a means to band together and stage an uprising. No doubt much of 2011&#8242;s Arab Spring uprisings were fueled by social networks such as Twitter and Facebook, and censorship could have killed the powerful voices that helped topple a number of regimes.</p>
<p>&#8220;We haven’t yet used this ability, but if and when we are required to withhold a Tweet in a specific country, we will attempt to let the user know, and we will clearly mark when the content has been withheld,&#8221; Twitter said. &#8220;One of our core values as a company is to defend and respect each user’s voice. We try to keep content up wherever and whenever we can, and we will be transparent with users when we can&#8217;t. The Tweets must continue to flow.&#8221;</p>
<p><a href="http://blog.twitter.com/2012/01/tweets-still-must-flow.html">Read</a></p>
<img src="http://feeds.feedburner.com/~r/TheBoyGeniusReport/~4/jO8r7OnJ4Cs" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.droidnews.net/2012/01/27/twitter-announces-ability-to-censor-content-by-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter looks to squash spam and malicious links with new acquisition</title>
		<link>http://feedproxy.google.com/~r/TheBoyGeniusReport/~3/GmV7CvcL358/</link>
		<comments>http://feedproxy.google.com/~r/TheBoyGeniusReport/~3/GmV7CvcL358/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:35:04 +0000</pubDate>
		<dc:creator>Zach Epstein</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Dasient]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.bgr.com/?p=123844</guid>
		<description><![CDATA[Twitter finally appears to be preparing a new wave of attacks on the malicious spammers that have overrun the popular social network during the past year. Web security firm Dasient on Monday announced that it has been acquired by Twitter. &#8221;Since its inception, Dasient has been focused on solving web-scale security problems involving malware and other types of online abuse,&#8221; the firm noted in a blog post. &#8220;In 2009, Dasient launched its web anti-malware platform, capable of scanning URLs and websites for the presence of harmful content. In 2010, Dasient launched the industry’s first anti-malvertising service to protect ad networks and publishers from the scourge of malicious ads. Over the last year, we have been very active in securing the ads and content]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.bgr.com/2012/01/24/twitter-looks-to-squash-spam-with-new-acquisition"><img class="size-full wp-image-96863 aligncenter" title="twitter" src="http://www-bgr-com.vimg.net/wp-content/uploads/2011/07/twitter110715163859.jpeg" alt="" width="500" height="306" /></a></center>
<p>Twitter finally appears to be preparing a new wave of attacks on the malicious spammers that have overrun the popular social network during the past year. Web security firm Dasient on Monday announced that it has been acquired by Twitter. &#8221;Since its inception, Dasient has been focused on solving web-scale security problems involving malware and other types of online abuse,&#8221; the firm noted in a blog post. &#8220;In 2009, Dasient launched its web anti-malware platform, capable of scanning URLs and websites for the presence of harmful content. In 2010, Dasient launched the industry’s first anti-malvertising service to protect ad networks and publishers from the scourge of malicious ads. Over the last year, we have been very active in securing the ads and content of the some of the industry’s largest ad networks and web sites.&#8221; The firm is seen as playing a large role in securing new self-service advertising efforts Twitter is preparing to roll out in the near future. A secondary benefit to end users, however, is that the link-spam currently plaguing members of the social network may be quelled as part of Twitter&#8217;s efforts with Dasient technology.<span id="more-123844"></span></p>
<p><a href="http://blog.dasient.com/2012/01/dasient-has-been-acquired-by-twitter.html">Read</a></p>
<img src="http://feeds.feedburner.com/~r/TheBoyGeniusReport/~4/GmV7CvcL358" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.droidnews.net/2012/01/24/twitter-looks-to-squash-spam-and-malicious-links-with-new-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon for Android Twitter client gets a sneak peek, on Twitter, natch</title>
		<link>http://feedproxy.google.com/~r/androidcentral/~3/h0dBTsgxqU0/story01.htm</link>
		<comments>http://feedproxy.google.com/~r/androidcentral/~3/h0dBTsgxqU0/story01.htm#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:12:50 +0000</pubDate>
		<dc:creator>Phil Nickinson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon for android]]></category>
		<category><![CDATA[carbon twitter]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter app]]></category>
		<category><![CDATA[twitter carbon]]></category>
		<category><![CDATA[twitter client]]></category>

		<guid isPermaLink="false">http://www.droidnews.net/?guid=59e86f08e62989bab0df9082e8ab2e06</guid>
		<description><![CDATA[ We&#039;ve been kind of down on Android Twitter clients of late. Sure, the &#34;official&#34; Twitter app has gotten a lot better, but other favorites seem to be dying off. Tweetdeck was purchased by Twitter, so it&#039;s no great surprise to see it l...]]></description>
			<content:encoded><![CDATA[<p class="rtecenter"><a href="http://cdn.androidcentral.com/sites/androidcentral.com/files/postimages/684/carbon-android_0.jpg" title="Carbon for Android"><img alt="Carbon for Android" class="lightbox2 imagecache-w550h500" src="http://cdn.androidcentral.com/sites/androidcentral.com/files/imagecache/w550h500/postimages/684/carbon-android_0.jpg" /></a></p> <p class="rteleft">We&#39;ve been kind of down on <a href="http://androidcentral.com/twitter">Android Twitter clients</a> of late. Sure, the &quot;official&quot; Twitter app has gotten a lot better, but other favorites seem to be dying off. <a href="http://androidcentral.com/tags/tweetdeck">Tweetdeck</a> was <a href="http://www.androidcentral.com/tweetdeck-deal-final-twitter-acquires-them-40-million">purchased by Twitter</a>, so it&#39;s no great surprise to see it languish as a standalone app. Our old favorite <a href="http://androidcentral.com/tags/seesmic">Seesmic</a> hasn&#39;t been updated in months (though they do say an update is on the way), and there&#39;s still a dearth of really good tablet-designed Twitter apps.</p> <p class="rteleft">That&#39;s why we&#39;re pretty excited to see <a href="http://forums.webosnation.com/webos-development/271562-carbon-new-twitter-client-webos-5.html">webOS-favorite Carbon</a> getting into the Android game. As <a href="http://www.androidcentral.com/beloved-webos-twitter-app-carbon-coming-android">we first told you last year</a>, developer <em>dots &amp; lines</em> is bringing the popular Carbon app to Android (<a href="http://www.wpcentral.com/sneak-peek-carbonwp-twitter-client-windows-phone">and Windows Phone</a>). And last night, UX director Saleh Esmaeili gave us a sneak peek at how things are going. Of course, still (black-and-white) images only show you so much, the clean lines are very much piquing our interest here.&nbsp;</p> <p class="rteleft">Stay tuned for updates, folks.</p> <p class="rteright">Source: <a href="http://twitter.com/#!/dot1ne/statuses/160184303228174336">@dot1ne</a>; more: <a href="http://twitter.com/carbonandroid">@CarbonAndroid</a></p><img width='1' height='1' src='http://androidcentral.com.feedsportal.com/c/33995/f/616884/s/1bfefe8e/mf.gif' border='0'/><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://share.feedsportal.com/viral/sendEmail.cfm?lang=en&title=Carbon+for+Android+Twitter+client+gets+a+sneak+peek,+on+Twitter,+natch&link=http://www.androidcentral.com/carbon-android-twitter-client-gets-sneak-peek-twitter-natch" ><img src="http://res3.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Carbon+for+Android+Twitter+client+gets+a+sneak+peek,+on+Twitter,+natch&link=http://www.androidcentral.com/carbon-android-twitter-client-gets-sneak-peek-twitter-natch" ><img src="http://res3.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br/><br/><a href="http://da.feedsportal.com/r/123995501561/u/49/f/616884/c/33995/s/1bfefe8e/kg/300/a2.htm"><img src="http://da.feedsportal.com/r/123995501561/u/49/f/616884/c/33995/s/1bfefe8e/kg/300/a2.img" border="0"/></a><img src="http://feeds.feedburner.com/~r/androidcentral/~4/h0dBTsgxqU0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.droidnews.net/2012/01/20/carbon-for-android-twitter-client-gets-a-sneak-peek-on-twitter-natch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ web app adds two new features, iOS and Android soon to follow</title>
		<link>http://www.engadget.com/2012/01/18/google-web-app-adds-two-new-features-ios-and-android-soon-to-f/</link>
		<comments>http://www.engadget.com/2012/01/18/google-web-app-adds-two-new-features-ios-and-android-soon-to-f/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:51:00 +0000</pubDate>
		<dc:creator>Joshua Tucker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[+1]]></category>
		<category><![CDATA[+1 button]]></category>
		<category><![CDATA[+1Button]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[CellPhones]]></category>
		<category><![CDATA[Circle]]></category>
		<category><![CDATA[circles]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[GooglePlus]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[mobile application]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[MobileApp]]></category>
		<category><![CDATA[MobileApplication]]></category>
		<category><![CDATA[MobileApplications]]></category>
		<category><![CDATA[MobileApps]]></category>
		<category><![CDATA[mobilepostcross]]></category>
		<category><![CDATA[mobilepostmini]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Revision]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[SocialNetwork]]></category>
		<category><![CDATA[SocialNetworking]]></category>
		<category><![CDATA[SocialNetworks]]></category>
		<category><![CDATA[tech giant]]></category>
		<category><![CDATA[TechGiant]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web app]]></category>
		<category><![CDATA[web apps]]></category>
		<category><![CDATA[WebApp]]></category>
		<category><![CDATA[WebApps]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/01/18/google-web-app-adds-two-new-features-ios-and-android-soon-to-f/</guid>
		<description><![CDATA[  Twitter recently revamped its web interface, and now Google has decided to do the same for the Google+ web app, bringing two new features that should be a boon for the Big G's thriving social network. You can now see who's been rolling out +1's to yo...]]></description>
